Usage Statistics for warrenbar.org

Summary Period: May 2018
Generated 01-Jun-2018 02:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 27763
Total Files 20595
Total Pages 7516
Total Visits 4752
Total KBytes 13118557
Total Unique Sites 3985
Total Unique URLs 169
Total Unique Referrers 290
Total Unique User Agents 632
. Avg Max
Hits per Hour 37 1193
Hits per Day 895 1905
Files per Day 664 895
Pages per Day 242 1154
Visits per Day 153 250
KBytes per Day 423179 4205037
Hits by Response Code
Undefined response code 150
Code 200 - OK 20595
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 104
Code 403 - Forbidden 11
Code 404 - Not Found 6871
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 17

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 733 2.64% 575 2.79% 138 1.84% 115 2.42% 135 3.39% 8922 0.07%
2 1014 3.65% 750 3.64% 225 2.99% 189 3.98% 190 4.77% 15975 0.12%
3 852 3.07% 697 3.38% 207 2.75% 155 3.26% 163 4.09% 22750 0.17%
4 685 2.47% 558 2.71% 168 2.24% 141 2.97% 151 3.79% 9546 0.07%
5 684 2.46% 526 2.55% 149 1.98% 131 2.76% 142 3.56% 23468 0.18%
6 770 2.77% 645 3.13% 232 3.09% 123 2.59% 126 3.16% 9902 0.08%
7 939 3.38% 767 3.72% 249 3.31% 145 3.05% 132 3.31% 17342 0.13%
8 878 3.16% 711 3.45% 254 3.38% 154 3.24% 134 3.36% 15296 0.12%
9 817 2.94% 645 3.13% 205 2.73% 130 2.74% 138 3.46% 4205037 32.05%
10 739 2.66% 577 2.80% 175 2.33% 137 2.88% 146 3.66% 2109363 16.08%
11 732 2.64% 584 2.84% 174 2.32% 124 2.61% 136 3.41% 12418 0.09%
12 653 2.35% 513 2.49% 144 1.92% 124 2.61% 139 3.49% 18606 0.14%
13 705 2.54% 493 2.39% 130 1.73% 124 2.61% 145 3.64% 2109140 16.08%
14 895 3.22% 627 3.04% 173 2.30% 151 3.18% 183 4.59% 17843 0.14%
15 1000 3.60% 801 3.89% 180 2.39% 123 2.59% 130 3.26% 2119612 16.16%
16 919 3.31% 682 3.31% 198 2.63% 175 3.68% 198 4.97% 18034 0.14%
17 781 2.81% 629 3.05% 147 1.96% 132 2.78% 141 3.54% 17807 0.14%
18 778 2.80% 601 2.92% 179 2.38% 139 2.93% 156 3.91% 34593 0.26%
19 994 3.58% 788 3.83% 344 4.58% 250 5.26% 225 5.65% 20183 0.15%
20 1094 3.94% 787 3.82% 298 3.96% 189 3.98% 186 4.67% 21691 0.17%
21 1115 4.02% 872 4.23% 327 4.35% 209 4.40% 215 5.40% 21140 0.16%
22 1153 4.15% 895 4.35% 290 3.86% 159 3.35% 178 4.47% 29021 0.22%
23 1090 3.93% 824 4.00% 255 3.39% 168 3.54% 180 4.52% 2130247 16.24%
24 857 3.09% 623 3.03% 206 2.74% 168 3.54% 159 3.99% 14156 0.11%
25 744 2.68% 561 2.72% 200 2.66% 161 3.39% 154 3.86% 8834 0.07%
26 776 2.80% 536 2.60% 180 2.39% 155 3.26% 156 3.91% 9153 0.07%
27 771 2.78% 571 2.77% 188 2.50% 146 3.07% 156 3.91% 12806 0.10%
28 1905 6.86% 723 3.51% 1154 15.35% 137 2.88% 145 3.64% 24411 0.19%
29 801 2.89% 583 2.83% 183 2.43% 147 3.09% 185 4.64% 11857 0.09%
30 840 3.03% 650 3.16% 213 2.83% 172 3.62% 175 4.39% 12668 0.10%
31 1049 3.78% 801 3.89% 351 4.67% 184 3.87% 182 4.57% 16737 0.13%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 836 3.01% 23 715 3.47% 7 231 3.07% 455 14099 0.11%
1 28 885 3.19% 23 738 3.58% 7 231 3.07% 442 13707 0.10%
2 28 874 3.15% 23 723 3.51% 7 231 3.07% 778 24127 0.18%
3 29 917 3.30% 24 747 3.63% 8 249 3.31% 776 24045 0.18%
4 36 1116 4.02% 27 842 4.09% 8 277 3.69% 758 23486 0.18%
5 31 969 3.49% 22 694 3.37% 7 236 3.14% 439 13594 0.10%
6 31 968 3.49% 23 731 3.55% 8 270 3.59% 542 16803 0.13%
7 37 1162 4.19% 30 937 4.55% 8 270 3.59% 730 22638 0.17%
8 37 1163 4.19% 27 864 4.20% 9 280 3.73% 977 30273 0.23%
9 38 1179 4.25% 29 901 4.37% 9 285 3.79% 589 18263 0.14%
10 41 1280 4.61% 31 974 4.73% 10 314 4.18% 688 21342 0.16%
11 44 1377 4.96% 33 1037 5.04% 10 311 4.14% 824 25531 0.19%
12 42 1302 4.69% 30 951 4.62% 9 300 3.99% 68261 2116095 16.13%
13 44 1394 5.02% 34 1083 5.26% 9 300 3.99% 68888 2135532 16.28%
14 41 1286 4.63% 32 1012 4.91% 10 315 4.19% 791 24509 0.19%
15 41 1279 4.61% 31 982 4.77% 10 331 4.40% 68278 2116631 16.13%
16 44 1372 4.94% 34 1067 5.18% 11 352 4.68% 745 23103 0.18%
17 37 1164 4.19% 27 853 4.14% 9 289 3.85% 614 19048 0.15%
18 36 1132 4.08% 26 828 4.02% 8 268 3.57% 661 20492 0.16%
19 36 1131 4.07% 26 813 3.95% 9 289 3.85% 68506 2123691 16.19%
20 32 1007 3.63% 23 733 3.56% 7 217 2.89% 68133 2112119 16.10%
21 31 981 3.53% 22 704 3.42% 6 210 2.79% 68119 2111697 16.10%
22 67 2088 7.52% 30 935 4.54% 40 1242 16.52% 1018 31546 0.24%
23 29 901 3.25% 23 731 3.55% 7 218 2.90% 1167 36184 0.28%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 9487 34.17% 203371 1.55% /memberlist.aspx
2 4259 15.34% 25936 0.20% /
3 768 2.77% 301 0.00% /robots.txt
4 494 1.78% 57686 0.44% /webalizer/usage_201805.html
5 488 1.76% 1701 0.01% /webalizer/
6 435 1.57% 1415 0.01% /styles/styles-wcba.css
7 383 1.38% 252 0.00% /admin/login.aspx
8 327 1.18% 1633 0.01% /vlp.htm
9 219 0.79% 4220 0.03% /ScriptResource.axd
10 203 0.73% 1366 0.01% /courts.aspx
11 201 0.72% 942 0.01% /viewmember.aspx
12 188 0.68% 650 0.00% /contact_us.htm
13 151 0.54% 1276 0.01% /notices.aspx
14 151 0.54% 718 0.01% /past_topics_pics.aspx
15 146 0.53% 564 0.00% /officers.aspx
16 145 0.52% 1016 0.01% /past_presidents.aspx
17 139 0.50% 552 0.00% /grievance.htm
18 134 0.48% 592 0.00% /Government.aspx
19 133 0.48% 549 0.00% /member.htm
20 108 0.39% 883 0.01% /WebResource.axd
21 63 0.23% 2501 0.02% /webalizer/usage_201704.html
22 44 0.16% 323 0.00% /pdf/application.pdf
23 15 0.05% 53 0.00% /government.aspx
24 15 0.05% 695 0.01% /webalizer/usage_201707.html
25 13 0.05% 1626 0.01% /webalizer/usage_201801.html
26 12 0.04% 1559 0.01% /webalizer/usage_201712.html
27 12 0.04% 1497 0.01% /webalizer/usage_201803.html
28 12 0.04% 1499 0.01% /webalizer/usage_201804.html
29 11 0.04% 6 0.00% /admin/
30 8 0.03% 7 0.00% /default.aspx

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 9487 34.17% 203371 1.55% /memberlist.aspx
2 494 1.78% 57686 0.44% /webalizer/usage_201805.html
3 4259 15.34% 25936 0.20% /
4 219 0.79% 4220 0.03% /ScriptResource.axd
5 63 0.23% 2501 0.02% /webalizer/usage_201704.html
6 488 1.76% 1701 0.01% /webalizer/
7 327 1.18% 1633 0.01% /vlp.htm
8 13 0.05% 1626 0.01% /webalizer/usage_201801.html
9 12 0.04% 1559 0.01% /webalizer/usage_201712.html
10 12 0.04% 1499 0.01% /webalizer/usage_201804.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4259 15.34% 3808 83.13% /
2 494 1.78% 209 4.56% /webalizer/usage_201805.html
3 327 1.18% 181 3.95% /vlp.htm
4 488 1.76% 141 3.08% /webalizer/
5 188 0.68% 86 1.88% /contact_us.htm
6 63 0.23% 58 1.27% /webalizer/usage_201704.html
7 139 0.50% 43 0.94% /grievance.htm
8 133 0.48% 31 0.68% /member.htm
9 15 0.05% 9 0.20% /webalizer/usage_201707.html
10 5 0.02% 2 0.04% /webalizer/usage_201408.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4259 15.34% 3757 82.30% /
2 494 1.78% 208 4.56% /webalizer/usage_201805.html
3 327 1.18% 197 4.32% /vlp.htm
4 488 1.76% 140 3.07% /webalizer/
5 188 0.68% 86 1.88% /contact_us.htm
6 63 0.23% 56 1.23% /webalizer/usage_201704.html
7 139 0.50% 47 1.03% /grievance.htm
8 133 0.48% 43 0.94% /member.htm
9 15 0.05% 9 0.20% /webalizer/usage_201707.html
10 11 0.04% 3 0.07% /admin/

Top 30 of 3985 Total Sites
# Hits Files KBytes Visits Hostname
1 8931 32.17% 8926 43.34% 196189 1.50% 0 0.00% nms3.go-concepts.com
2 1144 4.12% 104 0.50% 5966 0.05% 78 1.64% cpe-184-54-197-110.swo.res.rr.com
3 1099 3.96% 137 0.67% 13122 0.10% 1 0.02% 64.37.231.138
4 617 2.22% 57 0.28% 3762 0.03% 0 0.00% h54.254.29.71.dynamic.ip.windstream.net
5 409 1.47% 39 0.19% 2476 0.02% 0 0.00% h57.118.40.69.dynamic.ip.windstream.net
6 268 0.97% 268 1.30% 16090 0.12% 5 0.11% 178.213.1.126
7 250 0.90% 250 1.21% 14828 0.11% 32 0.67% 178.213.5.177
8 197 0.71% 171 0.83% 6558 0.05% 1 0.02% c17.kazooisyee.ml
9 161 0.58% 125 0.61% 1082 0.01% 9 0.19% 207.67.36.210
10 131 0.47% 131 0.64% 7289 0.06% 15 0.32% 126-1-213-178-static-client.sunline.ua
11 121 0.44% 120 0.58% 468 0.00% 9 0.19% 240.23.226.35.bc.googleusercontent.com
12 120 0.43% 120 0.58% 3987 0.03% 1 0.02% 212.92.107.115
13 120 0.43% 120 0.58% 415 0.00% 19 0.40% ip-26-228-239-173.router.siliconvalleywifi.com
14 108 0.39% 108 0.52% 373 0.00% 36 0.76% ip-96-228-239-173.router.siliconvalleywifi.com
15 106 0.38% 80 0.39% 6222 0.05% 1 0.02% c14.kazooisyee.tk
16 104 0.37% 52 0.25% 643 0.00% 51 1.07% broadband.actcorp.in
17 100 0.36% 94 0.46% 835 0.01% 0 0.00% ev1-dsl-74-215-106-57.fuse.net
18 87 0.31% 87 0.42% 301 0.00% 29 0.61% ip-128-232-239-173.texas.us.northamericancoax.com
19 84 0.30% 84 0.41% 290 0.00% 28 0.59% ip-118-2-52-196.nyc.us.northamericancoax.com
20 78 0.28% 78 0.38% 270 0.00% 26 0.55% ip-91-236-239-173.florida.us.northamericancoax.com
21 77 0.28% 18 0.09% 2978 0.02% 1 0.02% 70-60-18-101.civistabank.com
22 77 0.28% 59 0.29% 343 0.00% 26 0.55% crawl-66-249-64-145.googlebot.com
23 75 0.27% 67 0.33% 139 0.00% 24 0.51% 5-255-250-32.spider.yandex.com
24 75 0.27% 61 0.30% 336 0.00% 23 0.48% crawl-66-249-64-147.googlebot.com
25 73 0.26% 55 0.27% 2360 0.02% 22 0.46% 216.244.66.196
26 66 0.24% 61 0.30% 557 0.00% 1 0.02% mta-98-29-120-52.neo.rr.com
27 64 0.23% 10 0.05% 330 0.00% 14 0.29% 198-23-209-188-host.colocrossing.com
28 63 0.23% 57 0.28% 508 0.00% 1 0.02% cpe-71-64-200-5.cinci.res.rr.com
29 61 0.22% 61 0.30% 419 0.00% 22 0.46% 178-137-88-8.broadband.kyivstar.net
30 58 0.21% 40 0.19% 171 0.00% 26 0.55% crawl-66-249-64-149.googlebot.com

Top 10 of 3985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.10% 10 0.05% 4195342 31.98% 1 0.02% 75-20-201-7.lightspeed.cntmoh.sbcglobal.net
2 43 0.15% 36 0.17% 2097745 15.99% 24 0.51% msnbot-207-46-13-122.search.msn.com
3 11 0.04% 7 0.03% 2097631 15.99% 3 0.06% msnbot-207-46-13-238.search.msn.com
4 8 0.03% 6 0.03% 2097620 15.99% 5 0.11% msnbot-207-46-13-108.search.msn.com
5 1 0.00% 0 0.00% 2097600 15.99% 1 0.02% 107.242.117.4
6 8931 32.17% 8926 43.34% 196189 1.50% 0 0.00% nms3.go-concepts.com
7 268 0.97% 268 1.30% 16090 0.12% 5 0.11% 178.213.1.126
8 19 0.07% 13 0.06% 15001 0.11% 1 0.02% mail.tmielectric.com
9 5 0.02% 5 0.02% 14885 0.11% 0 0.00% fulltextrobot-77-75-76-165.seznam.cz
10 250 0.90% 250 1.21% 14828 0.11% 32 0.67% 178.213.5.177

Top 30 of 290 Total Referrers
# Hits Referrer
1 717 2.58% https://www.google.com/search
2 240 0.86% http://esstop.pro/feed.rss
3 162 0.58% http://esstop.pro/
4 131 0.47% https://www.google.com/
5 120 0.43% http://furniturestuff.co.uk
6 78 0.28% http://casino24x.ru
7 48 0.17% http://canadian-pharmacie.com
8 38 0.14% Mozilla/5.0+(compatible
9 32 0.12% http://www.co.warren.oh.us/countycourt/courtOverview/LegalCounsel.aspx
10 25 0.09% Mozilla/5.0+(iPhone
11 25 0.09% https://www.bing.com/
12 15 0.05% https://slomm.ru/
13 14 0.05% http://flowertherapy.ru/
14 14 0.05% http://xn----7sbabn5abjehfwi8bj.xn--p1ai/
15 13 0.05% https://www.4istoshop.com/
16 12 0.04% https://odiabetikah.com/
17 12 0.04% https://www.atyks.ru/
18 11 0.04% 1
19 11 0.04% http://kino2018.cc/
20 10 0.04% http://www.google.com/url
21 10 0.04% https://eduserver.net/
22 10 0.04% https://spb-plitka.ru/
23 9 0.03% http://metallo-konstruktsii.ru/
24 9 0.03% http://pk-pomosch.ru/
25 9 0.03% http://www.alinabaniecka.pl/en/what-do-i-offer/
26 9 0.03% https://krasnodar-avtolombard.ru/
27 9 0.03% https://ofermerah.com/
28 9 0.03% https://tattoo-stickers.ru/
29 8 0.03% http/1.1
30 8 0.03% http://www.google.com/

Top 20 of 212 Total Search Strings
# Hits Search String
1 7 1.78% online-dating-verona.dating-aol.tk
2 6 1.53% 212.86.109.142
3 6 1.53% 212.86.109.165
4 6 1.53% online-dating-girlfriend.dating-ayi.tk
5 5 1.27% dating-iran.bestdateappfree.tk
6 5 1.27% free-meeting-site-uk.dating-2be.tk
7 5 1.27% list-of-hiv-dating-sites.dating-2be.tk
8 4 1.02% 51.15.72.25
9 4 1.02% date-site-england.dating-2be.tk
10 4 1.02% date-site-plenty-of-fish.dating-2be.tk
11 4 1.02% first-date.vavoomdatingsite.tk
12 4 1.02% ipswich-qld-dating-sites.dating-bce.tk
13 4 1.02% moulderresume631.tk
14 4 1.02% okc-dating.bestdateappfree.tk
15 4 1.02% okc-dating.usadatingservice.tk
16 4 1.02% quizup-dating.usadatingservice.tk
17 4 1.02% wpnews24.usa.cc
18 4 1.02% xkcd-date.datingdisabilityuk.tk
19 4 1.02% xkcd-date.webdatingapps.tk
20 3 0.76% 185.203.242.142

Top 15 of 632 Total User Agents
# Hits User Agent
1 8931 32.17% check_http/v2.2.1+(nagios-plugins+2.2.1)
2 5216 18.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 1094 3.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
4 1070 3.85% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
5 930 3.35% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
6 336 1.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 325 1.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
8 310 1.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
9 298 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
10 294 1.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 290 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
12 280 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 250 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 208 0.75% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 192 0.69% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for May 2018

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 14942 53.82% 12920 62.73% 6639221 50.61% US Commercial
2 6433 23.17% 3958 19.22% 2201693 16.78% Unresolved/Unknown
3 3561 12.83% 1939 9.41% 4226243 32.22% Network
4 296 1.07% 259 1.26% 1378 0.01% Germany
5 273 0.98% 137 0.67% 1682 0.01% Brazil
6 231 0.83% 116 0.56% 1426 0.01% India
7 197 0.71% 171 0.83% 6558 0.05% Mali
8 148 0.53% 141 0.68% 7402 0.06% Ukraine
9 130 0.47% 101 0.49% 6368 0.05% Tokelau
10 113 0.41% 59 0.29% 669 0.01% Italy
11 89 0.32% 65 0.32% 1006 0.01% Russian Federation
12 81 0.29% 41 0.20% 617 0.00% Argentina
13 80 0.29% 40 0.19% 495 0.00% Turkey
14 70 0.25% 37 0.18% 428 0.00% Poland
15 56 0.20% 38 0.18% 15151 0.12% Czech Republic
16 56 0.20% 29 0.14% 344 0.00% Romania
17 54 0.19% 27 0.13% 334 0.00% France
18 52 0.19% 26 0.13% 322 0.00% Portugal
19 47 0.17% 24 0.12% 292 0.00% Japan
20 47 0.17% 24 0.12% 398 0.00% Mexico
21 42 0.15% 25 0.12% 786 0.01% Indonesia
22 42 0.15% 21 0.10% 369 0.00% Netherlands
23 40 0.14% 20 0.10% 247 0.00% Hungary
24 36 0.13% 19 0.09% 229 0.00% Canada
25 33 0.12% 17 0.08% 201 0.00% Australia
26 27 0.10% 14 0.07% 168 0.00% Greece
27 26 0.09% 13 0.06% 161 0.00% Croatia (Hrvatska)
28 26 0.09% 13 0.06% 161 0.00% South Africa
29 24 0.09% 21 0.10% 425 0.00% Non-Profit Organization
30 24 0.09% 12 0.06% 148 0.00% United Arab Emirates


Generated by Webalizer Version 2.01