Usage Statistics for warrenbar.org

Summary Period: April 2018
Generated 01-May-2018 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 22762
Total Files 18975
Total Pages 7102
Total Visits 2323
Total KBytes 614829
Total Unique Sites 1778
Total Unique URLs 136
Total Unique Referrers 167
Total Unique User Agents 501
. Avg Max
Hits per Hour 31 1212
Hits per Day 758 1761
Files per Day 632 1192
Pages per Day 236 1137
Visits per Day 77 176
KBytes per Day 20494 43472
Hits by Response Code
Undefined response code 105
Code 200 - OK 18975
Code 301 - Moved Permanently 5
Code 302 - Found 11
Code 304 - Not Modified 69
Code 403 - Forbidden 20
Code 404 - Not Found 3560
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 15

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 637 2.80% 569 3.00% 213 3.00% 97 4.18% 120 6.75% 31332 5.10%
2 616 2.71% 540 2.85% 81 1.14% 54 2.32% 62 3.49% 25660 4.17%
3 720 3.16% 613 3.23% 124 1.75% 70 3.01% 72 4.05% 43472 7.07%
4 797 3.50% 684 3.60% 211 2.97% 71 3.06% 78 4.39% 20791 3.38%
5 802 3.52% 757 3.99% 386 5.44% 47 2.02% 52 2.92% 15146 2.46%
6 545 2.39% 494 2.60% 91 1.28% 64 2.76% 87 4.89% 7802 1.27%
7 1304 5.73% 1192 6.28% 835 11.76% 51 2.20% 51 2.87% 32505 5.29%
8 532 2.34% 479 2.52% 75 1.06% 63 2.71% 70 3.94% 10618 1.73%
9 622 2.73% 547 2.88% 91 1.28% 57 2.45% 59 3.32% 8265 1.34%
10 1105 4.85% 1023 5.39% 585 8.24% 55 2.37% 73 4.11% 13428 2.18%
11 650 2.86% 531 2.80% 88 1.24% 70 3.01% 56 3.15% 13871 2.26%
12 672 2.95% 576 3.04% 118 1.66% 57 2.45% 70 3.94% 24414 3.97%
13 663 2.91% 548 2.89% 84 1.18% 55 2.37% 76 4.27% 23501 3.82%
14 510 2.24% 466 2.46% 87 1.23% 53 2.28% 68 3.82% 7334 1.19%
15 788 3.46% 711 3.75% 349 4.91% 44 1.89% 59 3.32% 8777 1.43%
16 583 2.56% 520 2.74% 73 1.03% 58 2.50% 68 3.82% 17605 2.86%
17 1032 4.53% 959 5.05% 463 6.52% 60 2.58% 75 4.22% 13183 2.14%
18 578 2.54% 507 2.67% 61 0.86% 56 2.41% 74 4.16% 24131 3.92%
19 597 2.62% 525 2.77% 60 0.84% 55 2.37% 77 4.33% 8339 1.36%
20 534 2.35% 474 2.50% 72 1.01% 50 2.15% 56 3.15% 18890 3.07%
21 517 2.27% 454 2.39% 73 1.03% 63 2.71% 77 4.33% 19823 3.22%
22 551 2.42% 480 2.53% 63 0.89% 41 1.76% 66 3.71% 33179 5.40%
23 596 2.62% 525 2.77% 96 1.35% 81 3.49% 99 5.57% 21148 3.44%
24 793 3.48% 665 3.50% 223 3.14% 156 6.72% 134 7.54% 11756 1.91%
25 865 3.80% 667 3.52% 234 3.29% 176 7.58% 152 8.55% 25406 4.13%
26 962 4.23% 843 4.44% 437 6.15% 121 5.21% 137 7.71% 30765 5.00%
27 919 4.04% 744 3.92% 310 4.36% 133 5.73% 138 7.76% 15550 2.53%
28 1761 7.74% 701 3.69% 1137 16.01% 107 4.61% 113 6.36% 35053 5.70%
29 675 2.97% 535 2.82% 163 2.30% 107 4.61% 124 6.97% 26191 4.26%
30 836 3.67% 646 3.40% 219 3.08% 152 6.54% 162 9.11% 26897 4.37%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 707 3.11% 21 651 3.43% 5 168 2.37% 1027 30823 5.01%
1 21 641 2.82% 19 590 3.11% 4 145 2.04% 427 12817 2.08%
2 20 615 2.70% 19 576 3.04% 4 143 2.01% 1028 30831 5.01%
3 18 551 2.42% 17 517 2.72% 3 110 1.55% 316 9493 1.54%
4 22 660 2.90% 19 599 3.16% 5 162 2.28% 333 9990 1.62%
5 25 770 3.38% 22 670 3.53% 6 209 2.94% 710 21311 3.47%
6 30 924 4.06% 25 756 3.98% 9 277 3.90% 384 11511 1.87%
7 26 784 3.44% 23 693 3.65% 7 226 3.18% 346 10384 1.69%
8 28 842 3.70% 25 765 4.03% 8 244 3.44% 1159 34760 5.65%
9 34 1039 4.56% 30 901 4.75% 8 267 3.76% 543 16293 2.65%
10 35 1073 4.71% 30 922 4.86% 9 284 4.00% 1367 41016 6.67%
11 36 1093 4.80% 31 945 4.98% 9 282 3.97% 606 18190 2.96%
12 36 1093 4.80% 30 923 4.86% 8 255 3.59% 724 21721 3.53%
13 36 1082 4.75% 28 868 4.57% 7 229 3.22% 1983 59479 9.67%
14 31 955 4.20% 27 819 4.32% 6 200 2.82% 1779 53358 8.68%
15 31 951 4.18% 26 787 4.15% 7 216 3.04% 1570 47096 7.66%
16 76 2301 10.11% 37 1136 5.99% 44 1339 18.85% 1425 42763 6.96%
17 29 889 3.91% 27 815 4.30% 9 286 4.03% 663 19878 3.23%
18 35 1066 4.68% 32 967 5.10% 15 466 6.56% 917 27505 4.47%
19 40 1228 5.39% 35 1057 5.57% 17 526 7.41% 503 15104 2.46%
20 32 963 4.23% 27 822 4.33% 11 331 4.66% 1123 33685 5.48%
21 31 930 4.09% 26 790 4.16% 9 283 3.98% 471 14139 2.30%
22 30 928 4.08% 27 839 4.42% 10 326 4.59% 557 16713 2.72%
23 22 677 2.97% 18 567 2.99% 4 128 1.80% 532 15973 2.60%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 9037 39.70% 195090 31.73% /memberlist.aspx
2 2373 10.43% 11173 1.82% /webalizer/
3 2171 9.54% 10387 1.69% /
4 658 2.89% 245 0.04% /robots.txt
5 653 2.87% 20042 3.26% /webalizer/usage_201704.html
6 374 1.64% 1279 0.21% /styles/styles-wcba.css
7 259 1.14% 1328 0.22% /vlp.htm
8 211 0.93% 1399 0.23% /courts.aspx
9 190 0.83% 3691 0.60% /ScriptResource.axd
10 181 0.80% 627 0.10% /contact_us.htm
11 154 0.68% 606 0.10% /officers.aspx
12 143 0.63% 676 0.11% /past_topics_pics.aspx
13 140 0.62% 526 0.09% /grievance.htm
14 138 0.61% 628 0.10% /Government.aspx
15 136 0.60% 632 0.10% /viewmember.aspx
16 135 0.59% 1078 0.18% /notices.aspx
17 124 0.54% 830 0.14% /past_presidents.aspx
18 115 0.51% 456 0.07% /member.htm
19 93 0.41% 797 0.13% /WebResource.axd
20 37 0.16% 276 0.04% /pdf/application.pdf
21 13 0.06% 1626 0.26% /webalizer/usage_201801.html
22 13 0.06% 1605 0.26% /webalizer/usage_201802.html
23 13 0.06% 1621 0.26% /webalizer/usage_201803.html
24 13 0.06% 1594 0.26% /webalizer/usage_201804.html
25 12 0.05% 81 0.01% /admin/login.aspx
26 12 0.05% 43 0.01% /government.aspx
27 12 0.05% 280 0.05% /webalizer/usage_201506.html
28 12 0.05% 1559 0.25% /webalizer/usage_201712.html
29 11 0.05% 10 0.00% /default.aspx
30 7 0.03% 161 0.03% /webalizer/usage_201408.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 9037 39.70% 195090 31.73% /memberlist.aspx
2 653 2.87% 20042 3.26% /webalizer/usage_201704.html
3 2373 10.43% 11173 1.82% /webalizer/
4 2171 9.54% 10387 1.69% /
5 190 0.83% 3691 0.60% /ScriptResource.axd
6 13 0.06% 1626 0.26% /webalizer/usage_201801.html
7 13 0.06% 1621 0.26% /webalizer/usage_201803.html
8 13 0.06% 1605 0.26% /webalizer/usage_201802.html
9 13 0.06% 1594 0.26% /webalizer/usage_201804.html
10 12 0.05% 1559 0.25% /webalizer/usage_201712.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2171 9.54% 1816 82.28% /
2 259 1.14% 153 6.93% /vlp.htm
3 181 0.80% 72 3.26% /contact_us.htm
4 2373 10.43% 56 2.54% /webalizer/
5 140 0.62% 51 2.31% /grievance.htm
6 115 0.51% 33 1.50% /member.htm
7 653 2.87% 9 0.41% /webalizer/usage_201704.html
8 7 0.03% 4 0.18% /webalizer/usage_201707.html
9 7 0.03% 3 0.14% /webalizer/usage_201408.html
10 12 0.05% 3 0.14% /webalizer/usage_201506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2171 9.54% 1765 80.30% /
2 259 1.14% 166 7.55% /vlp.htm
3 181 0.80% 92 4.19% /contact_us.htm
4 140 0.62% 57 2.59% /grievance.htm
5 2373 10.43% 57 2.59% /webalizer/
6 115 0.51% 37 1.68% /member.htm
7 653 2.87% 10 0.45% /webalizer/usage_201704.html
8 7 0.03% 3 0.14% /webalizer/usage_201408.html
9 7 0.03% 3 0.14% /webalizer/usage_201707.html
10 2 0.01% 2 0.09% /webalizer/usage_201410.html

Top 30 of 1778 Total Sites
# Hits Files KBytes Visits Hostname
1 8640 37.96% 8634 45.50% 189769 30.87% 0 0.00% nms3.go-concepts.com
2 1177 5.17% 1177 6.20% 5781 0.94% 3 0.13% mm-4-200-84-93.dynamic.pppoe.mgts.by
3 1098 4.82% 138 0.73% 13414 2.18% 1 0.04% 64.37.231.163
4 700 3.08% 700 3.69% 9037 1.47% 1 0.04% mm-34-215-84-93.dynamic.pppoe.mgts.by
5 693 3.04% 63 0.33% 3614 0.59% 52 2.24% cpe-184-54-197-110.swo.res.rr.com
6 472 2.07% 472 2.49% 12671 2.06% 3 0.13% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
7 465 2.04% 465 2.45% 2298 0.37% 7 0.30% mm-254-205-84-93.dynamic.pppoe.mgts.by
8 148 0.65% 120 0.63% 3636 0.59% 5 0.22% 207.67.36.210
9 130 0.57% 130 0.69% 494 0.08% 31 1.33% 216.244.66.198
10 112 0.49% 65 0.34% 613 0.10% 1 0.04% dsl-208-102-172-97.fuse.net
11 95 0.42% 65 0.34% 267 0.04% 35 1.51% crawl-66-249-69-209.googlebot.com
12 94 0.41% 68 0.36% 6184 1.01% 1 0.04% c12.kazooisyee.tk
13 89 0.39% 89 0.47% 257 0.04% 46 1.98% hn.kd.ny.adsl
14 86 0.38% 68 0.36% 295 0.05% 32 1.38% crawl-66-249-69-211.googlebot.com
15 85 0.37% 76 0.40% 15134 2.46% 65 2.80% crawl-66-249-75-18.googlebot.com
16 85 0.37% 78 0.41% 279 0.05% 58 2.50% crawl-66-249-75-20.googlebot.com
17 83 0.36% 69 0.36% 296 0.05% 41 1.76% crawl-66-249-69-213.googlebot.com
18 81 0.36% 74 0.39% 281 0.05% 55 2.37% crawl-66-249-75-19.googlebot.com
19 73 0.32% 73 0.38% 138 0.02% 1 0.04% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
20 71 0.31% 66 0.35% 128 0.02% 25 1.08% 5-255-250-32.spider.yandex.com
21 70 0.31% 10 0.05% 457 0.07% 0 0.00% 216.106.86.50.reverse.socket.net
22 67 0.29% 67 0.35% 477 0.08% 12 0.52% 216.244.66.250
23 67 0.29% 7 0.04% 416 0.07% 0 0.00% h246.127.88.75.dynamic.ip.windstream.net
24 57 0.25% 57 0.30% 499 0.08% 3 0.13% 184-96-61-181.hlrn.qwest.net
25 55 0.24% 39 0.21% 415 0.07% 1 0.04% 71-213-73-79.mnfd.qwest.net
26 52 0.23% 19 0.10% 18031 2.93% 1 0.04% 162.208.51.8
27 48 0.21% 38 0.20% 1269 0.21% 1 0.04% 134.119.215.169
28 48 0.21% 34 0.18% 169 0.03% 17 0.73% crawl-66-249-64-81.googlebot.com
29 47 0.21% 47 0.25% 278 0.05% 1 0.04% 215.119.225.35.bc.googleusercontent.com
30 47 0.21% 47 0.25% 175 0.03% 7 0.30% 64.62.252.169

Top 10 of 1778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8640 37.96% 8634 45.50% 189769 30.87% 0 0.00% nms3.go-concepts.com
2 5 0.02% 5 0.03% 20738 3.37% 0 0.00% msnbot-40-77-167-196.search.msn.com
3 4 0.02% 4 0.02% 20737 3.37% 0 0.00% msnbot-157-55-39-84.search.msn.com
4 52 0.23% 19 0.10% 18031 2.93% 1 0.04% 162.208.51.8
5 85 0.37% 76 0.40% 15134 2.46% 65 2.80% crawl-66-249-75-18.googlebot.com
6 15 0.07% 15 0.08% 15010 2.44% 1 0.04% euspider0.wise-guys.nl
7 23 0.10% 15 0.08% 15003 2.44% 1 0.04% mail.mimlaw.com
8 17 0.07% 11 0.06% 14954 2.43% 1 0.04% 66-42-194-139.ubr1.dyn.lebanon-oh.fuse.net
9 9 0.04% 8 0.04% 14916 2.43% 1 0.04% 156.63.209.244
10 2 0.01% 2 0.01% 14868 2.42% 0 0.00% fulltextrobot-77-75-79-36.seznam.cz

Top 30 of 167 Total Referrers
# Hits Referrer
1 657 2.89% https://bitcoingolde5.top
2 465 2.04% https://www.youtube.com/watch
3 390 1.71% http://bit.ly/2GxfQjO
4 318 1.40% https://bitcoin-play.livejournal.com
5 222 0.98% https://twitter.com/bitcoinplay
6 150 0.66% https://statecarinsurance.us
7 141 0.62% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
8 116 0.51% https://www.google.com/
9 66 0.29% http://new.bitcoingolde.org/sitemap.html
10 66 0.29% http://part.bitcoingolde.org/sitemap.html
11 60 0.26% http://new3.bitcoingolde.org/sitemap.html
12 58 0.25% http://getbtcd.org/sitemap.html
13 57 0.25% http://new1.bitcoingolde.org/sitemap.html
14 57 0.25% http://zarabotok.bitcoingolde.org/sitemap.html
15 54 0.24% http://a0200254.xsph.ru/sitemap.html
16 54 0.24% http://new2.bitcoingolde.org/sitemap.html
17 52 0.23% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
18 48 0.21% http://mnogoru.bitcoingolde.org/sitemap.html
19 42 0.18% https://vk.com/newssbitcoin
20 42 0.18% https://www.youtube.com/channel/UCAWMx-MUy5l3Hu13vXDmOYA
21 33 0.14% https://www.bing.com/
22 12 0.05% http://deart-13.ru/
23 12 0.05% https://4inn.ru/
24 11 0.05% 1
25 11 0.05% http://www.google.com/url
26 10 0.04% https://search.yahoo.com/
27 9 0.04% google.com
28 9 0.04% http://fartunabest.ru/
29 9 0.04% https://beachtoday.ru/
30 8 0.04% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% legal aide lebanon oh

Top 15 of 501 Total User Agents
# Hits User Agent
1 8640 37.96% check_http/v2.2.1+(nagios-plugins+2.2.1)
2 1137 5.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 1093 4.80% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
4 497 2.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 483 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 420 1.85% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
7 365 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
8 292 1.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 261 1.15% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 252 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 240 1.05% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
12 226 0.99% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 226 0.99% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 223 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 203 0.89% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for April 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 13369 58.73% 11987 63.17% 417225 67.86% US Commercial
2 3545 15.57% 2035 10.72% 87155 14.18% Unresolved/Unknown
3 2857 12.55% 2857 15.06% 30009 4.88% Belarus
4 1974 8.67% 1359 7.16% 30574 4.97% Network
5 228 1.00% 222 1.17% 1010 0.16% Germany
6 94 0.41% 68 0.36% 6184 1.01% Tokelau
7 73 0.32% 47 0.25% 362 0.06% Brazil
8 66 0.29% 50 0.26% 3328 0.54% Non-Profit Organization
9 57 0.25% 31 0.16% 351 0.06% India
10 53 0.23% 51 0.27% 776 0.13% Russian Federation
11 45 0.20% 32 0.17% 3130 0.51% Canada
12 43 0.19% 32 0.17% 14930 2.43% Czech Republic
13 22 0.10% 11 0.06% 136 0.02% Argentina
14 21 0.09% 18 0.09% 15047 2.45% Netherlands
15 19 0.08% 13 0.07% 2922 0.48% US Educational
16 16 0.07% 15 0.08% 70 0.01% British Indian Ocean Territory
17 16 0.07% 8 0.04% 99 0.02% Turkey
18 14 0.06% 7 0.04% 87 0.01% Japan
19 14 0.06% 7 0.04% 87 0.01% Poland
20 13 0.06% 8 0.04% 70 0.01% Italy
21 12 0.05% 7 0.04% 72 0.01% Hungary
22 12 0.05% 6 0.03% 74 0.01% Indonesia
23 12 0.05% 7 0.04% 66 0.01% Romania
24 10 0.04% 5 0.03% 55 0.01% Belgium
25 9 0.04% 6 0.03% 35 0.01% Ukraine
26 8 0.04% 4 0.02% 49 0.01% Greece
27 8 0.04% 4 0.02% 49 0.01% Portugal
28 6 0.03% 4 0.02% 31 0.01% Australia
29 6 0.03% 4 0.02% 16 0.00% Switzerland
30 6 0.03% 3 0.02% 37 0.01% Spain


Generated by Webalizer Version 2.01