Usage Statistics for warrenbar.org

Summary Period: December 2017
Generated 01-Jan-2018 02:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 22088
Total Files 17716
Total Pages 4676
Total Visits 2253
Total KBytes 6955908
Total Unique Sites 1589
Total Unique URLs 162
Total Unique Referrers 340
Total Unique User Agents 626
. Avg Max
Hits per Hour 29 1115
Hits per Day 712 1934
Files per Day 571 841
Pages per Day 150 1109
Visits per Day 72 113
KBytes per Day 224384 4249260
Hits by Response Code
Undefined response code 71
Code 200 - OK 17716
Code 301 - Moved Permanently 1
Code 302 - Found 33
Code 304 - Not Modified 64
Code 403 - Forbidden 14
Code 404 - Not Found 4167
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 17

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 578 2.62% 503 2.84% 113 2.42% 68 3.02% 77 4.85% 8012 0.12%
2 632 2.86% 463 2.61% 113 2.42% 67 2.97% 77 4.85% 9792 0.14%
3 630 2.85% 505 2.85% 108 2.31% 69 3.06% 87 5.48% 9997 0.14%
4 559 2.53% 473 2.67% 89 1.90% 64 2.84% 84 5.29% 26737 0.38%
5 647 2.93% 518 2.92% 104 2.22% 77 3.42% 95 5.98% 11012 0.16%
6 803 3.64% 591 3.34% 112 2.40% 63 2.80% 71 4.47% 9335 0.13%
7 891 4.03% 741 4.18% 109 2.33% 69 3.06% 79 4.97% 10117 0.15%
8 1934 8.76% 841 4.75% 1109 23.72% 72 3.20% 83 5.22% 4249260 61.09%
9 535 2.42% 457 2.58% 96 2.05% 56 2.49% 80 5.03% 10439 0.15%
10 539 2.44% 444 2.51% 78 1.67% 51 2.26% 73 4.59% 10716 0.15%
11 658 2.98% 570 3.22% 103 2.20% 69 3.06% 95 5.98% 11986 0.17%
12 757 3.43% 616 3.48% 118 2.52% 91 4.04% 98 6.17% 18986 0.27%
13 709 3.21% 610 3.44% 126 2.69% 80 3.55% 78 4.91% 24074 0.35%
14 721 3.26% 587 3.31% 123 2.63% 98 4.35% 118 7.43% 27967 0.40%
15 720 3.26% 520 2.94% 123 2.63% 86 3.82% 82 5.16% 11706 0.17%
16 647 2.93% 550 3.10% 132 2.82% 89 3.95% 89 5.60% 19612 0.28%
17 574 2.60% 466 2.63% 100 2.14% 74 3.28% 78 4.91% 18722 0.27%
18 785 3.55% 665 3.75% 142 3.04% 86 3.82% 89 5.60% 44557 0.64%
19 895 4.05% 780 4.40% 219 4.68% 113 5.02% 104 6.54% 62351 0.90%
20 913 4.13% 800 4.52% 194 4.15% 88 3.91% 89 5.60% 42871 0.62%
21 676 3.06% 624 3.52% 162 3.46% 108 4.79% 112 7.05% 56244 0.81%
22 509 2.30% 445 2.51% 76 1.63% 64 2.84% 100 6.29% 10778 0.15%
23 543 2.46% 489 2.76% 98 2.10% 51 2.26% 65 4.09% 11572 0.17%
24 595 2.69% 473 2.67% 81 1.73% 63 2.80% 71 4.47% 8152 0.12%
25 693 3.14% 647 3.65% 187 4.00% 64 2.84% 68 4.28% 19877 0.29%
26 742 3.36% 664 3.75% 177 3.79% 68 3.02% 81 5.10% 15733 0.23%
27 803 3.64% 676 3.82% 157 3.36% 80 3.55% 93 5.85% 2116905 30.43%
28 575 2.60% 524 2.96% 76 1.63% 61 2.71% 79 4.97% 36984 0.53%
29 707 3.20% 547 3.09% 84 1.80% 63 2.80% 78 4.91% 20210 0.29%
30 595 2.69% 494 2.79% 93 1.99% 56 2.49% 74 4.66% 10717 0.15%
31 523 2.37% 433 2.44% 74 1.58% 50 2.22% 65 4.09% 10491 0.15%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 668 3.02% 18 586 3.31% 4 133 2.84% 788 24416 0.35%
1 23 718 3.25% 21 660 3.73% 4 135 2.89% 726 22504 0.32%
2 21 652 2.95% 19 615 3.47% 3 123 2.63% 1154 35768 0.51%
3 25 786 3.56% 23 719 4.06% 5 182 3.89% 799 24775 0.36%
4 26 823 3.73% 21 678 3.83% 4 148 3.17% 1206 37396 0.54%
5 58 1822 8.25% 26 822 4.64% 36 1119 23.93% 1003 31079 0.45%
6 27 841 3.81% 22 702 3.96% 5 173 3.70% 821 25460 0.37%
7 26 808 3.66% 22 707 3.99% 5 170 3.64% 810 25120 0.36%
8 27 855 3.87% 24 760 4.29% 5 165 3.53% 1231 38150 0.55%
9 34 1072 4.85% 28 884 4.99% 5 176 3.76% 507 15712 0.23%
10 36 1122 5.08% 30 932 5.26% 5 181 3.87% 696 21581 0.31%
11 30 959 4.34% 26 818 4.62% 4 149 3.19% 1219 37775 0.54%
12 31 987 4.47% 25 803 4.53% 5 166 3.55% 585 18136 0.26%
13 32 1004 4.55% 26 813 4.59% 4 150 3.21% 68211 2114530 30.40%
14 34 1059 4.79% 28 897 5.06% 6 187 4.00% 800 24815 0.36%
15 38 1203 5.45% 30 958 5.41% 5 185 3.96% 70254 2177884 31.31%
16 29 927 4.20% 24 746 4.21% 5 161 3.44% 955 29613 0.43%
17 29 926 4.19% 23 741 4.18% 5 163 3.49% 609 18864 0.27%
18 25 804 3.64% 20 634 3.58% 4 145 3.10% 937 29037 0.42%
19 26 813 3.68% 20 634 3.58% 4 138 2.95% 404 12533 0.18%
20 26 830 3.76% 20 620 3.50% 4 127 2.72% 68169 2113243 30.38%
21 30 957 4.33% 24 757 4.27% 4 144 3.08% 1349 41809 0.60%
22 24 759 3.44% 19 617 3.48% 4 128 2.74% 371 11498 0.17%
23 22 693 3.14% 19 613 3.46% 4 128 2.74% 781 24212 0.35%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 9420 42.65% 202869 2.92% /memberlist.aspx
2 2103 9.52% 10155 0.15% /
3 760 3.44% 267 0.00% /robots.txt
4 569 2.58% 419 0.01% /admin/login.aspx
5 545 2.47% 62072 0.89% /webalizer/usage_201712.html
6 403 1.82% 1512 0.02% /styles/styles-wcba.css
7 293 1.33% 2211 0.03% /past_presidents.aspx
8 284 1.29% 1207 0.02% /viewmember.aspx
9 277 1.25% 1353 0.02% /vlp.htm
10 184 0.83% 731 0.01% /contact_us.htm
11 162 0.73% 1120 0.02% /courts.aspx
12 160 0.72% 3241 0.05% /ScriptResource.axd
13 139 0.63% 555 0.01% /officers.aspx
14 126 0.57% 622 0.01% /Government.aspx
15 126 0.57% 627 0.01% /past_topics_pics.aspx
16 118 0.53% 1095 0.02% /notices.aspx
17 110 0.50% 471 0.01% /member.htm
18 103 0.47% 445 0.01% /grievance.htm
19 79 0.36% 731 0.01% /WebResource.axd
20 70 0.32% 36 0.00% /admin/
21 39 0.18% 284 0.00% /pdf/application.pdf
22 22 0.10% 2167 0.03% /webalizer/usage_201707.html
23 13 0.06% 55 0.00% /government.aspx
24 13 0.06% 1625 0.02% /webalizer/usage_201708.html
25 13 0.06% 1616 0.02% /webalizer/usage_201709.html
26 13 0.06% 1621 0.02% /webalizer/usage_201711.html
27 12 0.05% 1491 0.02% /webalizer/usage_201710.html
28 11 0.05% 715 0.01% /webalizer/usage_201703.html
29 8 0.04% 741 0.01% /webalizer/usage_201705.html
30 7 0.03% 72 0.00% /webalizer/

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 9420 42.65% 202869 2.92% /memberlist.aspx
2 545 2.47% 62072 0.89% /webalizer/usage_201712.html
3 2103 9.52% 10155 0.15% /
4 160 0.72% 3241 0.05% /ScriptResource.axd
5 293 1.33% 2211 0.03% /past_presidents.aspx
6 22 0.10% 2167 0.03% /webalizer/usage_201707.html
7 13 0.06% 1625 0.02% /webalizer/usage_201708.html
8 13 0.06% 1621 0.02% /webalizer/usage_201711.html
9 13 0.06% 1616 0.02% /webalizer/usage_201709.html
10 403 1.82% 1512 0.02% /styles/styles-wcba.css

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2103 9.52% 1573 74.69% /
2 277 1.25% 168 7.98% /vlp.htm
3 184 0.83% 87 4.13% /contact_us.htm
4 545 2.47% 76 3.61% /webalizer/usage_201712.html
5 110 0.50% 53 2.52% /member.htm
6 103 0.47% 48 2.28% /grievance.htm
7 22 0.10% 13 0.62% /webalizer/usage_201707.html
8 11 0.05% 7 0.33% /webalizer/usage_201703.html
9 6 0.03% 6 0.28% /webalizer/usage_201504.html
10 7 0.03% 5 0.24% /webalizer/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2103 9.52% 1518 72.60% /
2 277 1.25% 189 9.04% /vlp.htm
3 184 0.83% 105 5.02% /contact_us.htm
4 545 2.47% 64 3.06% /webalizer/usage_201712.html
5 110 0.50% 58 2.77% /member.htm
6 103 0.47% 47 2.25% /grievance.htm
7 70 0.32% 16 0.77% /admin/
8 22 0.10% 10 0.48% /webalizer/usage_201707.html
9 11 0.05% 8 0.38% /webalizer/usage_201703.html
10 6 0.03% 6 0.29% /webalizer/usage_201504.html

Top 30 of 1589 Total Sites
# Hits Files KBytes Visits Hostname
1 8933 40.44% 8928 50.40% 196222 2.82% 0 0.00% nms3.go-concepts.com
2 1287 5.83% 117 0.66% 6712 0.10% 83 3.68% cpe-184-54-197-110.swo.res.rr.com
3 1098 4.97% 141 0.80% 13523 0.19% 1 0.04% 64.37.231.140
4 391 1.77% 391 2.21% 18932 0.27% 17 0.75% 166-6-213-178-static-client.sunline.ua
5 340 1.54% 283 1.60% 7365 0.11% 83 3.68% 216.244.66.244
6 238 1.08% 34 0.19% 1553 0.02% 0 0.00% 216.106.86.50.reverse.socket.net
7 184 0.83% 141 0.80% 923 0.01% 1 0.04% 167.sub-174-229-138.myvzw.com
8 174 0.79% 174 0.98% 10253 0.15% 1 0.04% 113-2-213-178-static-client.sunline.ua
9 158 0.72% 130 0.73% 1227 0.02% 4 0.18% dsl-50-5-143-87.fuse.net
10 154 0.70% 14 0.08% 937 0.01% 0 0.00% h167.183.22.98.dynamic.ip.windstream.net
11 150 0.68% 150 0.85% 1084 0.02% 42 1.86% 46-118-121-38.broadband.kyivstar.net
12 144 0.65% 144 0.81% 8171 0.12% 2 0.09% 254-2-213-178-static-client.sunline.ua
13 139 0.63% 139 0.78% 502 0.01% 35 1.55% 216.244.66.198
14 134 0.61% 134 0.76% 918 0.01% 31 1.38% 134-249-52-116.broadband.kyivstar.net
15 123 0.56% 96 0.54% 2396 0.03% 6 0.27% 207.67.36.210
16 118 0.53% 118 0.67% 6679 0.10% 1 0.04% 206-4-213-178-static-client.sunline.ua
17 111 0.50% 111 0.63% 3251 0.05% 54 2.40% li1513-24.members.linode.com
18 110 0.50% 110 0.62% 662 0.01% 39 1.73% 188-163-73-8.broadband.kyivstar.net
19 107 0.48% 107 0.60% 667 0.01% 42 1.86% 46-118-157-50.broadband.kyivstar.net
20 107 0.48% 71 0.40% 711 0.01% 1 0.04% 66-162-112-142.ritetrack.com
21 88 0.40% 52 0.29% 472 0.01% 1 0.04% cpe-24-164-66-185.cinci.res.rr.com
22 84 0.38% 84 0.47% 853 0.01% 6 0.27% n3data124.htz.qlusters.com
23 83 0.38% 83 0.47% 258 0.00% 55 2.44% hn.kd.ny.adsl
24 82 0.37% 74 0.42% 152 0.00% 27 1.20% 5-255-250-32.spider.yandex.com
25 78 0.35% 78 0.44% 4370 0.06% 5 0.22% 173-2-213-178-static-client.sunline.ua
26 77 0.35% 77 0.43% 331 0.00% 34 1.51% hosted-by.leaseweb.com
27 76 0.34% 65 0.37% 238 0.00% 42 1.86% crawl-66-249-64-149.googlebot.com
28 70 0.32% 61 0.34% 310 0.00% 34 1.51% msnbot-157-55-39-147.search.msn.com
29 69 0.31% 56 0.32% 207 0.00% 42 1.86% crawl-66-249-64-147.googlebot.com
30 67 0.30% 44 0.25% 390 0.01% 2 0.09% 71-213-202-20.mnfd.qwest.net

Top 10 of 1589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 0 0.00% 2097605 30.16% 1 0.04% d4-50-71-59.try.wideopenwest.com
2 1 0.00% 0 0.00% 2097600 30.16% 1 0.04% 95-24-53-247.broadband.corbina.ru
3 1 0.00% 0 0.00% 2097600 30.16% 1 0.04% mm-94-44-215-37.mfilial.dynamic.pppoe.byfly.by
4 8933 40.44% 8928 50.40% 196222 2.82% 0 0.00% nms3.go-concepts.com
5 23 0.10% 21 0.12% 93375 1.34% 0 0.00% msnbot-207-46-13-147.search.msn.com
6 6 0.03% 6 0.03% 20742 0.30% 0 0.00% msnbot-40-77-167-72.search.msn.com
7 391 1.77% 391 2.21% 18932 0.27% 17 0.75% 166-6-213-178-static-client.sunline.ua
8 65 0.29% 49 0.28% 18354 0.26% 4 0.18% remotevpn.kmklaw.com
9 49 0.22% 37 0.21% 15019 0.22% 23 1.02% crawl-66-249-64-29.googlebot.com
10 15 0.07% 11 0.06% 14946 0.21% 2 0.09% rrcs-74-219-39-94.central.biz.rr.com

Top 30 of 340 Total Referrers
# Hits Referrer
1 468 2.12% https://www.google.com.ua/search
2 83 0.38% https://www.google.com/
3 25 0.11% https://www.bing.com/
4 20 0.09% http://www.google.com/url
5 18 0.08% https://alkoravto.ru/
6 15 0.07% http://chocolateslim-en-france.com/
7 15 0.07% http://excitacao.com/
8 15 0.07% http://geo-group.ru/
9 15 0.07% http://titangel-vietnam.com/
10 12 0.05% http://chocolateslim-en-espana.com/
11 12 0.05% http://runofilms.ru/
12 12 0.05% http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm
13 12 0.05% http://www.google.com/
14 12 0.05% http://www.mex-annushka.ru/
15 12 0.05% https://bestcoin.cc/
16 12 0.05% https://voloo.ru/
17 11 0.05% http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93
18 11 0.05% http://y8games-free.com/
19 11 0.05% https://twitter.com/woobs_escorts
20 11 0.05% https://vikistars.com/
21 11 0.05% https://www.woobs.it/
22 11 0.05% https://yrologiya.com/
23 10 0.05% http://shtaketniki.kz/
24 10 0.05% http://www.bing.com/search
25 10 0.05% http://www.szucs.ru/
26 9 0.04% http://excitacion.info/
27 9 0.04% http://fishtauto.ru/
28 9 0.04% http://imk.com.ua/
29 9 0.04% http://lnau.lg.ua/
30 9 0.04% http://profhelp.net/

Top 20 of 155 Total Search Strings
# Hits Search String
1 4 1.58% http://fiestapor.pp.ua
2 4 1.58% http://fornuh-hhks.pp.ua
3 4 1.58% http://horuo.win
4 4 1.58% http://ozi-sex.pp.ua
5 4 1.58% http://vrot.pp.ua
6 3 1.19% htpp://51.15.75.35
7 3 1.19% http://163.172.171.164
8 3 1.19% http://163.172.189.168
9 3 1.19% http://185.209.20.124
10 3 1.19% http://185.213.208.52
11 3 1.19% http://185.213.208.53
12 3 1.19% http://212.86.109.186
13 3 1.19% http://212.86.109.201
14 3 1.19% http://51.15.38.159
15 3 1.19% http://51.15.56.197
16 3 1.19% http://ckes.pw
17 3 1.19% http://hhph-turkks.pp.ua
18 3 1.19% http://poruo.win
19 3 1.19% http://rctrldf.pp.ua
20 3 1.19% http://sexuz.win

Top 15 of 626 Total User Agents
# Hits User Agent
1 8933 40.44% check_http/v2.2.1+(nagios-plugins+2.2.1)
2 1094 4.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
3 810 3.67% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
4 602 2.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 541 2.45% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 504 2.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
7 390 1.77% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
8 319 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
9 298 1.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 270 1.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 230 1.04% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
12 220 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
13 175 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
14 165 0.75% Mozilla/5.0+(compatible;+DnyzBot/1.0)
15 159 0.72% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b

Usage by Country for December 2017

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 14025 63.50% 12171 68.70% 2602532 37.41% US Commercial
2 3680 16.66% 2169 12.24% 49964 0.72% Unresolved/Unknown
3 2612 11.83% 1792 10.12% 45899 0.66% Network
4 1087 4.92% 1085 6.12% 57935 0.83% Ukraine
5 185 0.84% 162 0.91% 1356 0.02% Germany
6 99 0.45% 86 0.49% 2098379 30.17% Russian Federation
7 54 0.24% 34 0.19% 84 0.00% Czech Republic
8 49 0.22% 31 0.17% 267 0.00% US Government
9 37 0.17% 18 0.10% 337 0.00% Brazil
10 26 0.12% 24 0.14% 30 0.00% Romania
11 18 0.08% 14 0.08% 103 0.00% Non-Profit Organization
12 18 0.08% 7 0.04% 108 0.00% Poland
13 16 0.07% 10 0.06% 104 0.00% India
14 16 0.07% 15 0.08% 70 0.00% British Indian Ocean Territory
15 12 0.05% 11 0.06% 41 0.00% Switzerland
16 12 0.05% 5 0.03% 68 0.00% China
17 12 0.05% 8 0.05% 65 0.00% United States
18 10 0.05% 6 0.03% 57 0.00% Italy
19 8 0.04% 4 0.02% 49 0.00% France
20 7 0.03% 4 0.02% 161 0.00% Thailand
21 6 0.03% 3 0.02% 37 0.00% Argentina
22 6 0.03% 3 0.02% 37 0.00% Estonia
23 5 0.02% 2 0.01% 30 0.00% Australia
24 5 0.02% 4 0.02% 20 0.00% Canada
25 5 0.02% 3 0.02% 32 0.00% Spain
26 5 0.02% 2 0.01% 21 0.00% Netherlands
27 4 0.02% 4 0.02% 4 0.00% American Samoa
28 4 0.02% 2 0.01% 25 0.00% Hungary
29 4 0.02% 2 0.01% 25 0.00% Indonesia
30 4 0.02% 2 0.01% 25 0.00% Mexico


Generated by Webalizer Version 2.01