Usage Statistics for warrenbar.org

Summary Period: October 2017
Generated 01-Nov-2017 02:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 22231
Total Files 17119
Total Pages 4459
Total Visits 2123
Total KBytes 2682815
Total Unique Sites 1569
Total Unique URLs 200
Total Unique Referrers 214
Total Unique User Agents 638
. Avg Max
Hits per Hour 29 1126
Hits per Day 717 1823
Files per Day 552 788
Pages per Day 143 1092
Visits per Day 68 101
KBytes per Day 86542 2106873
Hits by Response Code
Undefined response code 73
Code 200 - OK 17119
Code 301 - Moved Permanently 2
Code 302 - Found 12
Code 304 - Not Modified 55
Code 400 - Bad Request 2
Code 403 - Forbidden 11
Code 404 - Not Found 4932
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 20

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 499 2.24% 423 2.47% 81 1.82% 67 3.16% 71 4.53% 7447 0.28%
2 665 2.99% 554 3.24% 127 2.85% 88 4.15% 90 5.74% 31688 1.18%
3 534 2.40% 447 2.61% 86 1.93% 65 3.06% 71 4.53% 10396 0.39%
4 691 3.11% 574 3.35% 113 2.53% 64 3.01% 75 4.78% 24833 0.93%
5 670 3.01% 501 2.93% 116 2.60% 63 2.97% 76 4.84% 13842 0.52%
6 719 3.23% 617 3.60% 136 3.05% 101 4.76% 146 9.31% 23799 0.89%
7 577 2.60% 468 2.73% 109 2.44% 78 3.67% 74 4.72% 7834 0.29%
8 464 2.09% 410 2.39% 71 1.59% 52 2.45% 65 4.14% 10088 0.38%
9 852 3.83% 671 3.92% 160 3.59% 92 4.33% 93 5.93% 28050 1.05%
10 728 3.27% 582 3.40% 137 3.07% 80 3.77% 90 5.74% 24726 0.92%
11 930 4.18% 788 4.60% 224 5.02% 89 4.19% 86 5.48% 41416 1.54%
12 623 2.80% 522 3.05% 109 2.44% 72 3.39% 72 4.59% 25915 0.97%
13 741 3.33% 603 3.52% 121 2.71% 79 3.72% 78 4.97% 29658 1.11%
14 490 2.20% 441 2.58% 94 2.11% 68 3.20% 70 4.46% 49677 1.85%
15 596 2.68% 518 3.03% 114 2.56% 72 3.39% 79 5.04% 22915 0.85%
16 883 3.97% 731 4.27% 106 2.38% 69 3.25% 83 5.29% 27936 1.04%
17 848 3.81% 668 3.90% 158 3.54% 79 3.72% 81 5.16% 13622 0.51%
18 686 3.09% 575 3.36% 123 2.76% 72 3.39% 90 5.74% 19453 0.73%
19 723 3.25% 512 2.99% 89 2.00% 56 2.64% 59 3.76% 9031 0.34%
20 1823 8.20% 698 4.08% 1092 24.49% 75 3.53% 86 5.48% 28687 1.07%
21 879 3.95% 656 3.83% 72 1.61% 58 2.73% 79 5.04% 13165 0.49%
22 707 3.18% 589 3.44% 237 5.32% 66 3.11% 65 4.14% 14322 0.53%
23 801 3.60% 615 3.59% 88 1.97% 71 3.34% 91 5.80% 2106873 78.53%
24 789 3.55% 630 3.68% 189 4.24% 58 2.73% 77 4.91% 29158 1.09%
25 714 3.21% 554 3.24% 81 1.82% 63 2.97% 85 5.42% 11295 0.42%
26 669 3.01% 498 2.91% 80 1.79% 50 2.36% 70 4.46% 8755 0.33%
27 574 2.58% 473 2.76% 73 1.64% 57 2.68% 70 4.46% 10673 0.40%
28 544 2.45% 434 2.54% 72 1.61% 57 2.68% 59 3.76% 10412 0.39%
29 553 2.49% 418 2.44% 52 1.17% 41 1.93% 58 3.70% 7714 0.29%
30 646 2.91% 475 2.77% 75 1.68% 62 2.92% 72 4.59% 11368 0.42%
31 613 2.76% 474 2.77% 74 1.66% 60 2.83% 76 4.84% 8066 0.30%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.99% 19 602 3.52% 3 110 2.47% 1067 33083 1.23%
1 19 600 2.70% 17 544 3.18% 3 96 2.15% 392 12167 0.45%
2 20 648 2.91% 18 566 3.31% 3 121 2.71% 306 9497 0.35%
3 18 563 2.53% 16 523 3.06% 2 89 2.00% 289 8962 0.33%
4 20 650 2.92% 19 607 3.55% 4 136 3.05% 824 25529 0.95%
5 26 836 3.76% 22 700 4.09% 3 99 2.22% 819 25393 0.95%
6 24 770 3.46% 19 593 3.46% 4 125 2.80% 878 27218 1.01%
7 23 723 3.25% 19 590 3.45% 3 101 2.27% 1078 33431 1.25%
8 26 819 3.68% 20 625 3.65% 3 114 2.56% 368 11407 0.43%
9 34 1054 4.74% 27 845 4.94% 5 172 3.86% 1519 47096 1.76%
10 42 1329 5.98% 36 1132 6.61% 7 244 5.47% 1908 59138 2.20%
11 68 2137 9.61% 29 921 5.38% 35 1095 24.56% 1005 31146 1.16%
12 33 1024 4.61% 26 816 4.77% 5 159 3.57% 441 13668 0.51%
13 40 1251 5.63% 29 922 5.39% 6 214 4.80% 726 22512 0.84%
14 31 962 4.33% 24 749 4.38% 5 155 3.48% 1146 35512 1.32%
15 30 960 4.32% 25 787 4.60% 4 154 3.45% 69317 2148842 80.10%
16 31 970 4.36% 23 740 4.32% 4 152 3.41% 465 14405 0.54%
17 32 1011 4.55% 23 733 4.28% 4 150 3.36% 596 18476 0.69%
18 27 850 3.82% 22 710 4.15% 6 191 4.28% 591 18316 0.68%
19 31 982 4.42% 24 764 4.46% 6 208 4.66% 449 13931 0.52%
20 29 904 4.07% 21 657 3.84% 5 169 3.79% 766 23735 0.88%
21 33 1024 4.61% 25 782 4.57% 5 184 4.13% 799 24773 0.92%
22 24 773 3.48% 20 638 3.73% 4 124 2.78% 382 11832 0.44%
23 23 727 3.27% 18 573 3.35% 3 97 2.18% 411 12748 0.48%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 9355 42.08% 201863 7.52% /memberlist.aspx
2 2036 9.16% 10035 0.37% /
3 625 2.81% 229 0.01% /robots.txt
4 417 1.88% 1500 0.06% /styles/styles-wcba.css
5 410 1.84% 2148 0.08% /vlp.htm
6 402 1.81% 1815 0.07% /viewmember.aspx
7 207 0.93% 908 0.03% /contact_us.htm
8 181 0.81% 1265 0.05% /courts.aspx
9 179 0.81% 3518 0.13% /ScriptResource.axd
10 158 0.71% 736 0.03% /officers.aspx
11 154 0.69% 831 0.03% /Government.aspx
12 142 0.64% 1272 0.05% /past_presidents.aspx
13 137 0.62% 800 0.03% /past_topics_pics.aspx
14 123 0.55% 1406 0.05% /notices.aspx
15 121 0.54% 620 0.02% /grievance.htm
16 105 0.47% 557 0.02% /member.htm
17 90 0.40% 790 0.03% /WebResource.axd
18 85 0.38% 384 0.01% /webalizer/
19 34 0.15% 249 0.01% /admin/login.aspx
20 31 0.14% 221 0.01% /pdf/application.pdf
21 29 0.13% 2643 0.10% /webalizer/usage_201707.html
22 21 0.09% 1605 0.06% /webalizer/usage_201705.html
23 20 0.09% 1934 0.07% /webalizer/usage_201706.html
24 20 0.09% 2000 0.07% /webalizer/usage_201708.html
25 17 0.08% 1116 0.04% /webalizer/usage_201703.html
26 14 0.06% 66 0.00% /government.aspx
27 14 0.06% 610 0.02% /webalizer/usage_201605.html
28 14 0.06% 1641 0.06% /webalizer/usage_201710.html
29 13 0.06% 7 0.00% /admin/
30 13 0.06% 529 0.02% /webalizer/usage_201408.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 9355 42.08% 201863 7.52% /memberlist.aspx
2 2036 9.16% 10035 0.37% /
3 179 0.81% 3518 0.13% /ScriptResource.axd
4 29 0.13% 2643 0.10% /webalizer/usage_201707.html
5 410 1.84% 2148 0.08% /vlp.htm
6 20 0.09% 2000 0.07% /webalizer/usage_201708.html
7 20 0.09% 1934 0.07% /webalizer/usage_201706.html
8 402 1.81% 1815 0.07% /viewmember.aspx
9 14 0.06% 1641 0.06% /webalizer/usage_201710.html
10 13 0.06% 1616 0.06% /webalizer/usage_201709.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2036 9.16% 1577 77.99% /
2 410 1.84% 242 11.97% /vlp.htm
3 207 0.93% 81 4.01% /contact_us.htm
4 121 0.54% 49 2.42% /grievance.htm
5 105 0.47% 36 1.78% /member.htm
6 85 0.38% 13 0.64% /webalizer/
7 29 0.13% 7 0.35% /webalizer/usage_201707.html
8 12 0.05% 2 0.10% /webalizer/usage_201508.html
9 7 0.03% 1 0.05% /webalizer/usage_201401.html
10 7 0.03% 1 0.05% /webalizer/usage_201407.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2036 9.16% 1512 74.93% /
2 410 1.84% 265 13.13% /vlp.htm
3 207 0.93% 113 5.60% /contact_us.htm
4 121 0.54% 49 2.43% /grievance.htm
5 105 0.47% 46 2.28% /member.htm
6 85 0.38% 12 0.59% /webalizer/
7 29 0.13% 5 0.25% /webalizer/usage_201707.html
8 8 0.04% 2 0.10% /Admin/
9 13 0.06% 2 0.10% /admin/
10 7 0.03% 2 0.10% /webalizer/usage_201406.html

Top 30 of 1569 Total Sites
# Hits Files KBytes Visits Hostname
1 8916 40.11% 8907 52.03% 195771 7.30% 0 0.00% nms3.go-concepts.com
2 2200 9.90% 200 1.17% 11473 0.43% 133 6.26% cpe-184-54-197-110.swo.res.rr.com
3 1097 4.93% 138 0.81% 13341 0.50% 1 0.05% 64.37.231.169
4 288 1.30% 288 1.68% 11374 0.42% 5 0.24% 155.133.64.152
5 240 1.08% 156 0.91% 1233 0.05% 1 0.05% 203.215.116.212
6 198 0.89% 198 1.16% 16771 0.63% 3 0.14% 97-118-239-9.hlrn.qwest.net
7 177 0.80% 124 0.72% 1040 0.04% 1 0.05% 107.182.226.247
8 150 0.67% 109 0.64% 15834 0.59% 7 0.33% 207.67.36.210
9 139 0.63% 139 0.81% 496 0.02% 33 1.55% 216.244.66.198
10 130 0.58% 130 0.76% 3376 0.13% 80 3.77% li1513-24.members.linode.com
11 112 0.50% 86 0.50% 858 0.03% 5 0.24% rrcs-74-219-106-182.central.biz.rr.com
12 101 0.45% 65 0.38% 746 0.03% 1 0.05% dsl-50-5-178-159.fuse.net
13 88 0.40% 8 0.05% 535 0.02% 0 0.00% h181.61.40.69.dynamic.ip.windstream.net
14 87 0.39% 87 0.51% 564 0.02% 36 1.70% 37-115-189-113.broadband.kyivstar.net
15 86 0.39% 86 0.50% 579 0.02% 28 1.32% 188-163-74-19.broadband.kyivstar.net
16 86 0.39% 86 0.50% 616 0.02% 17 0.80% 216.244.66.250
17 86 0.39% 86 0.50% 586 0.02% 30 1.41% 37-115-191-27.broadband.kyivstar.net
18 77 0.35% 71 0.41% 1905 0.07% 3 0.14% 5.188.211.15
19 70 0.31% 62 0.36% 2108 0.08% 3 0.14% 5.188.211.16
20 68 0.31% 68 0.40% 289 0.01% 10 0.47% 128-70-93-29.broadband.corbina.ru
21 67 0.30% 42 0.25% 2098126 78.21% 3 0.14% host106-077.franklin.lib.oh.us
22 66 0.30% 6 0.04% 402 0.01% 0 0.00% h51.109.21.98.dynamic.ip.windstream.net
23 62 0.28% 62 0.36% 421 0.02% 28 1.32% 46-118-159-224.broadband.kyivstar.net
24 62 0.28% 49 0.29% 389 0.01% 1 0.05% 69.12.71.6.static.quadranet.com
25 59 0.27% 43 0.25% 492 0.02% 1 0.05% cpe-71-65-60-87.columbus.res.rr.com
26 57 0.26% 42 0.25% 328 0.01% 5 0.24% 69-61-156-121.ubr1.dyn.lebanon-oh.fuse.net
27 55 0.25% 5 0.03% 335 0.01% 0 0.00% h213.94.23.98.dynamic.ip.windstream.net
28 54 0.24% 34 0.20% 15203 0.57% 2 0.09% 216.68.49.16
29 54 0.24% 51 0.30% 106 0.00% 20 0.94% 5-255-250-32.spider.yandex.com
30 53 0.24% 34 0.20% 346 0.01% 2 0.09% cpe-98-28-133-153.cinci.res.rr.com

Top 10 of 1569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.30% 42 0.25% 2098126 78.21% 3 0.14% host106-077.franklin.lib.oh.us
2 8916 40.11% 8907 52.03% 195771 7.30% 0 0.00% nms3.go-concepts.com
3 9 0.04% 9 0.05% 41503 1.55% 0 0.00% msnbot-40-77-167-73.search.msn.com
4 21 0.09% 21 0.12% 17853 0.67% 1 0.05% 162.208.50.93
5 198 0.89% 198 1.16% 16771 0.63% 3 0.14% 97-118-239-9.hlrn.qwest.net
6 150 0.67% 109 0.64% 15834 0.59% 7 0.33% 207.67.36.210
7 54 0.24% 34 0.20% 15203 0.57% 2 0.09% 216.68.49.16
8 24 0.11% 23 0.13% 14936 0.56% 19 0.89% crawl-66-249-64-29.googlebot.com
9 3 0.01% 3 0.02% 14872 0.55% 0 0.00% fulltextrobot-77-75-76-164.seznam.cz
10 6 0.03% 4 0.02% 14869 0.55% 1 0.05% fulltextrobot-77-75-79-11.seznam.cz

Top 30 of 214 Total Referrers
# Hits Referrer
1 144 0.65% http://eken.co.pl
2 125 0.56% https://www.google.com/
3 120 0.54% http://www.ukfurnitureworld.uk/
4 53 0.24% https://www.google.ru/search
5 24 0.11% http://katalogxxx.pl
6 23 0.10% https://www.bing.com/
7 19 0.09% http://vashi-ochki.ru
8 17 0.08% http://www.google.com/
9 16 0.07% http://x-lime.net/
10 10 0.04% http://besthoro.ru/
11 9 0.04% http://deshevo-nedorogo.ru/
12 9 0.04% https://klumba55.ru/
13 9 0.04% https://sevendays.com.ua/
14 9 0.04% https://vsdshnik.com/
15 8 0.04% http://komputers-best.ru/
16 8 0.04% http://www.google.com/url
17 8 0.04% https://liky.co.ua/
18 7 0.03% http://copro.pw/
19 7 0.03% http://kemerovo.zrus.org/
20 7 0.03% https://search.yahoo.com/
21 6 0.03% Mozilla/5.0+(compatible
22 6 0.03% http://artel116.ru/
23 6 0.03% http://life-instyle.com/eda.html
24 6 0.03% http://nextrent-crimea.ru/
25 6 0.03% http://proxyelite.biz/
26 6 0.03% http://weburok.com/
27 6 0.03% http://www.co.warren.oh.us/County/Default.aspx
28 6 0.03% http://www.sribno.net/
29 6 0.03% https://creditmoney.com.ua/
30 6 0.03% https://ilmexico.com/

Top 15 of 638 Total User Agents
# Hits User Agent
1 8916 40.11% check_http/v2.2.1+(nagios-plugins+2.2.1)
2 2000 9.00% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
3 1093 4.92% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
4 580 2.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 559 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
6 458 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
7 393 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
8 373 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 270 1.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 264 1.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 250 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 244 1.10% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
13 238 1.07% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 235 1.06% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
15 191 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2228.0+Safari/537.36

Usage by Country for October 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 15053 67.71% 12312 71.92% 377103 14.06% US Commercial
2 4145 18.65% 2595 15.16% 109674 4.09% Unresolved/Unknown
3 2276 10.24% 1654 9.66% 46672 1.74% Network
4 141 0.63% 133 0.78% 759 0.03% Russian Federation
5 130 0.58% 117 0.68% 3567 0.13% Germany
6 77 0.35% 48 0.28% 2098161 78.21% United States
7 45 0.20% 33 0.19% 44678 1.67% Czech Republic
8 43 0.19% 36 0.21% 256 0.01% Non-Profit Organization
9 36 0.16% 20 0.12% 201 0.01% India
10 32 0.14% 16 0.09% 198 0.01% Brazil
11 18 0.08% 9 0.05% 111 0.00% Italy
12 16 0.07% 9 0.05% 86 0.00% US Government
13 16 0.07% 8 0.05% 99 0.00% Argentina
14 16 0.07% 15 0.09% 70 0.00% British Indian Ocean Territory
15 15 0.07% 8 0.05% 97 0.00% Australia
16 14 0.06% 11 0.06% 76 0.00% Ukraine
17 11 0.05% 9 0.05% 77 0.00% US Educational
18 10 0.04% 6 0.04% 66 0.00% Poland
19 8 0.04% 6 0.04% 76 0.00% Canada
20 8 0.04% 4 0.02% 49 0.00% Turkey
21 7 0.03% 4 0.02% 44 0.00% France
22 7 0.03% 6 0.04% 71 0.00% Israel
23 6 0.03% 3 0.02% 37 0.00% Belgium
24 6 0.03% 3 0.02% 37 0.00% Japan
25 6 0.03% 4 0.02% 35 0.00% Netherlands
26 5 0.02% 2 0.01% 30 0.00% Denmark
27 5 0.02% 3 0.02% 32 0.00% Romania
28 4 0.02% 4 0.02% 7 0.00% American Samoa
29 4 0.02% 2 0.01% 25 0.00% Bulgaria
30 4 0.02% 2 0.01% 25 0.00% Colombia


Generated by Webalizer Version 2.01