Usage Statistics for warrenbar.org

Summary Period: June 2018
Generated 01-Jul-2018 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 25508
Total Files 18782
Total Pages 6891
Total Visits 4822
Total KBytes 8929372
Total Unique Sites 4165
Total Unique URLs 187
Total Unique Referrers 199
Total Unique User Agents 679
. Avg Max
Hits per Hour 35 1208
Hits per Day 850 2008
Files per Day 626 856
Pages per Day 229 1223
Visits per Day 160 216
KBytes per Day 297646 2121455
Hits by Response Code
Undefined response code 97
Code 200 - OK 18782
Code 301 - Moved Permanently 3
Code 302 - Found 34
Code 304 - Not Modified 28
Code 403 - Forbidden 15
Code 404 - Not Found 6536
Code 500 - Internal Server Error 13

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 712 2.79% 549 2.92% 145 2.10% 124 2.57% 134 3.22% 11792 0.13%
2 725 2.84% 548 2.92% 176 2.55% 152 3.15% 175 4.20% 21881 0.25%
3 717 2.81% 494 2.63% 137 1.99% 120 2.49% 124 2.98% 11975 0.13%
4 790 3.10% 606 3.23% 169 2.45% 140 2.90% 164 3.94% 9128 0.10%
5 1043 4.09% 778 4.14% 208 3.02% 166 3.44% 186 4.47% 10990 0.12%
6 925 3.63% 701 3.73% 249 3.61% 216 4.48% 204 4.90% 12711 0.14%
7 910 3.57% 729 3.88% 184 2.67% 146 3.03% 157 3.77% 43806 0.49%
8 824 3.23% 649 3.46% 211 3.06% 170 3.53% 182 4.37% 2112567 23.66%
9 711 2.79% 530 2.82% 173 2.51% 157 3.26% 165 3.96% 8669 0.10%
10 762 2.99% 564 3.00% 202 2.93% 161 3.34% 168 4.03% 2106768 23.59%
11 756 2.96% 597 3.18% 207 3.00% 160 3.32% 162 3.89% 9130 0.10%
12 843 3.30% 652 3.47% 200 2.90% 175 3.63% 182 4.37% 29586 0.33%
13 831 3.26% 664 3.54% 191 2.77% 161 3.34% 159 3.82% 9973 0.11%
14 892 3.50% 673 3.58% 205 2.97% 144 2.99% 175 4.20% 16057 0.18%
15 766 3.00% 593 3.16% 167 2.42% 136 2.82% 153 3.67% 12165 0.14%
16 715 2.80% 531 2.83% 203 2.95% 171 3.55% 172 4.13% 10123 0.11%
17 754 2.96% 531 2.83% 178 2.58% 150 3.11% 158 3.79% 9396 0.11%
18 891 3.49% 677 3.60% 209 3.03% 175 3.63% 187 4.49% 2121455 23.76%
19 854 3.35% 663 3.53% 202 2.93% 158 3.28% 167 4.01% 27724 0.31%
20 882 3.46% 667 3.55% 225 3.27% 198 4.11% 208 4.99% 15952 0.18%
21 902 3.54% 704 3.75% 248 3.60% 184 3.82% 184 4.42% 15808 0.18%
22 871 3.41% 651 3.47% 220 3.19% 173 3.59% 189 4.54% 9886 0.11%
23 794 3.11% 614 3.27% 217 3.15% 165 3.42% 167 4.01% 2109389 23.62%
24 768 3.01% 564 3.00% 173 2.51% 144 2.99% 143 3.43% 34491 0.39%
25 816 3.20% 645 3.43% 199 2.89% 156 3.24% 168 4.03% 22822 0.26%
26 782 3.07% 611 3.25% 179 2.60% 155 3.21% 165 3.96% 29834 0.33%
27 843 3.30% 670 3.57% 247 3.58% 201 4.17% 206 4.95% 18242 0.20%
28 2008 7.87% 856 4.56% 1223 17.75% 154 3.19% 159 3.82% 34433 0.39%
29 738 2.89% 565 3.01% 176 2.55% 155 3.21% 168 4.03% 8969 0.10%
30 683 2.68% 506 2.69% 168 2.44% 156 3.24% 164 3.94% 33650 0.38%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 775 3.04% 20 615 3.27% 6 180 2.61% 1285 38551 0.43%
1 25 754 2.96% 20 626 3.33% 6 195 2.83% 447 13398 0.15%
2 26 798 3.13% 21 655 3.49% 6 207 3.00% 447 13406 0.15%
3 29 878 3.44% 23 706 3.76% 8 254 3.69% 722 21654 0.24%
4 28 857 3.36% 22 676 3.60% 7 217 3.15% 712 21366 0.24%
5 28 862 3.38% 21 658 3.50% 7 216 3.13% 70289 2108670 23.61%
6 35 1076 4.22% 26 782 4.16% 10 300 4.35% 614 18425 0.21%
7 30 919 3.60% 23 697 3.71% 8 240 3.48% 559 16756 0.19%
8 30 928 3.64% 24 727 3.87% 8 253 3.67% 481 14443 0.16%
9 42 1281 5.02% 32 970 5.16% 9 282 4.09% 70448 2113428 23.67%
10 44 1328 5.21% 33 1018 5.42% 10 315 4.57% 1422 42653 0.48%
11 42 1260 4.94% 31 952 5.07% 8 261 3.79% 71145 2134344 23.90%
12 42 1270 4.98% 31 954 5.08% 9 274 3.98% 627 18804 0.21%
13 45 1368 5.36% 34 1027 5.47% 10 323 4.69% 1243 37294 0.42%
14 38 1146 4.49% 29 875 4.66% 9 293 4.25% 417 12501 0.14%
15 34 1021 4.00% 26 787 4.19% 8 247 3.58% 1330 39886 0.45%
16 36 1084 4.25% 28 842 4.48% 8 254 3.69% 1195 35851 0.40%
17 32 978 3.83% 25 755 4.02% 8 248 3.60% 70299 2108969 23.62%
18 35 1061 4.16% 25 768 4.09% 9 274 3.98% 570 17114 0.19%
19 75 2279 8.93% 34 1024 5.45% 42 1278 18.55% 1061 31818 0.36%
20 33 993 3.89% 22 676 3.60% 6 194 2.82% 470 14090 0.16%
21 31 942 3.69% 23 692 3.68% 6 193 2.80% 373 11200 0.13%
22 29 891 3.49% 22 676 3.60% 7 216 3.13% 952 28556 0.32%
23 25 759 2.98% 20 624 3.32% 5 177 2.57% 540 16194 0.18%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 9103 35.69% 195766 2.19% /memberlist.aspx
2 4875 19.11% 29544 0.33% /
3 731 2.87% 268 0.00% /robots.txt
4 363 1.42% 1128 0.01% /styles/styles-wcba.css
5 271 1.06% 1287 0.01% /vlp.htm
6 268 1.05% 1199 0.01% /viewmember.aspx
7 193 0.76% 3558 0.04% /ScriptResource.axd
8 168 0.66% 537 0.01% /contact_us.htm
9 159 0.62% 1004 0.01% /courts.aspx
10 131 0.51% 459 0.01% /officers.aspx
11 123 0.48% 439 0.00% /grievance.htm
12 117 0.46% 958 0.01% /notices.aspx
13 112 0.44% 493 0.01% /past_topics_pics.aspx
14 108 0.42% 649 0.01% /past_presidents.aspx
15 106 0.42% 406 0.00% /Government.aspx
16 106 0.42% 437 0.00% /member.htm
17 96 0.38% 747 0.01% /WebResource.axd
18 36 0.14% 283 0.00% /pdf/application.pdf
19 26 0.10% 130 0.00% /admin/login.aspx
20 19 0.07% 85 0.00% /webalizer/
21 16 0.06% 1777 0.02% /webalizer/usage_201803.html
22 16 0.06% 1854 0.02% /webalizer/usage_201805.html
23 15 0.06% 1744 0.02% /webalizer/usage_201802.html
24 15 0.06% 1738 0.02% /webalizer/usage_201806.html
25 14 0.05% 1640 0.02% /webalizer/usage_201804.html
26 13 0.05% 30 0.00% /styles/admin_custom.css
27 12 0.05% 44 0.00% /styles/admin.css
28 10 0.04% 12 0.00% /styles/admin_buttons.css
29 8 0.03% 6 0.00% /admin/
30 6 0.02% 24 0.00% /government.aspx

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 9103 35.69% 195766 2.19% /memberlist.aspx
2 4875 19.11% 29544 0.33% /
3 193 0.76% 3558 0.04% /ScriptResource.axd
4 16 0.06% 1854 0.02% /webalizer/usage_201805.html
5 16 0.06% 1777 0.02% /webalizer/usage_201803.html
6 15 0.06% 1744 0.02% /webalizer/usage_201802.html
7 15 0.06% 1738 0.02% /webalizer/usage_201806.html
8 14 0.05% 1640 0.02% /webalizer/usage_201804.html
9 271 1.06% 1287 0.01% /vlp.htm
10 268 1.05% 1199 0.01% /viewmember.aspx

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4875 19.11% 4254 91.29% /
2 271 1.06% 172 3.69% /vlp.htm
3 168 0.66% 74 1.59% /contact_us.htm
4 123 0.48% 46 0.99% /grievance.htm
5 106 0.42% 40 0.86% /member.htm
6 19 0.07% 5 0.11% /webalizer/
7 5 0.02% 4 0.09% /webalizer/usage_201704.html
8 3 0.01% 3 0.06% /webalizer/usage_201407.html
9 3 0.01% 3 0.06% /webalizer/usage_201506.html
10 3 0.01% 3 0.06% /webalizer/usage_201610.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4875 19.11% 4187 89.95% /
2 271 1.06% 189 4.06% /vlp.htm
3 168 0.66% 95 2.04% /contact_us.htm
4 123 0.48% 60 1.29% /grievance.htm
5 106 0.42% 50 1.07% /member.htm
6 19 0.07% 5 0.11% /webalizer/
7 8 0.03% 4 0.09% /admin/
8 5 0.02% 4 0.09% /webalizer/usage_201704.html
9 3 0.01% 3 0.06% /webalizer/usage_201407.html
10 3 0.01% 3 0.06% /webalizer/usage_201610.html

Top 30 of 4165 Total Sites
# Hits Files KBytes Visits Hostname
1 8641 33.88% 8639 46.00% 189923 2.13% 0 0.00% nms3.go-concepts.com
2 1100 4.31% 139 0.74% 13439 0.15% 1 0.02% 64.37.231.180
3 1034 4.05% 94 0.50% 5392 0.06% 74 1.53% cpe-184-54-197-110.swo.res.rr.com
4 313 1.23% 256 1.36% 6041 0.07% 64 1.33% 216.244.66.196
5 201 0.79% 121 0.64% 1345 0.02% 2 0.04% 172-11-220-106.lightspeed.cntmoh.sbcglobal.net
6 177 0.69% 136 0.72% 4010 0.04% 7 0.15% 207.67.36.210
7 156 0.61% 16 0.09% 937 0.01% 0 0.00% h44.204.30.71.dynamic.ip.windstream.net
8 143 0.56% 13 0.07% 870 0.01% 0 0.00% h57.118.40.69.dynamic.ip.windstream.net
9 89 0.35% 84 0.45% 170 0.00% 26 0.54% 5-255-250-32.spider.yandex.com
10 86 0.34% 43 0.23% 532 0.01% 40 0.83% broadband.actcorp.in
11 83 0.33% 48 0.26% 713 0.01% 9 0.19% crawl-66-249-75-85.googlebot.com
12 76 0.30% 68 0.36% 15496 0.17% 1 0.02% cpe-71-72-216-44.cinci.res.rr.com
13 73 0.29% 62 0.33% 481 0.01% 1 0.02% cpe-104-231-51-115.cinci.res.rr.com
14 70 0.27% 70 0.37% 284 0.00% 10 0.21% static.143.34.201.138.clients.your-server.de
15 65 0.25% 65 0.35% 184 0.00% 31 0.64% hn.kd.ny.adsl
16 64 0.25% 42 0.22% 435 0.00% 1 0.02% outbound.trihealth.com
17 62 0.24% 50 0.27% 561 0.01% 1 0.02% 71-213-95-99.mnfd.qwest.net
18 60 0.24% 59 0.31% 320 0.00% 7 0.15% crawl9.bl.semrush.com
19 58 0.23% 58 0.31% 411 0.00% 20 0.41% 134-249-52-34.broadband.kyivstar.net
20 57 0.22% 49 0.26% 474 0.01% 2 0.04% mta-98-29-53-102.neo.rr.com
21 55 0.22% 39 0.21% 391 0.00% 5 0.10% rrcs-98-103-28-126.central.biz.rr.com
22 54 0.21% 54 0.29% 367 0.00% 26 0.54% 178-137-163-137.broadband.kyivstar.net
23 54 0.21% 44 0.23% 1655 0.02% 2 0.04% aip-240.trustwave.com
24 52 0.20% 40 0.21% 409 0.00% 4 0.08% user-12l2mph.cable.mindspring.com
25 51 0.20% 51 0.27% 29858 0.33% 13 0.27% 17-58-98-14.applebot.apple.com
26 49 0.19% 33 0.18% 243 0.00% 2 0.04% 104-1-168-221.lightspeed.livnmi.sbcglobal.net
27 49 0.19% 39 0.21% 254 0.00% 1 0.02% cpe-184-54-200-140.swo.res.rr.com
28 49 0.19% 34 0.18% 445 0.00% 1 0.02% mobile-166-137-102-097.mycingular.net
29 49 0.19% 39 0.21% 363 0.00% 3 0.06% rrcs-74-219-106-182.central.biz.rr.com
30 47 0.18% 47 0.25% 307 0.00% 14 0.29% 46-119-112-98.broadband.kyivstar.net

Top 10 of 4165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.06% 9 0.05% 2097688 23.49% 5 0.10% msnbot-157-55-39-11.search.msn.com
2 14 0.05% 9 0.05% 2097647 23.49% 6 0.12% msnbot-157-55-39-157.search.msn.com
3 10 0.04% 5 0.03% 2097640 23.49% 3 0.06% msnbot-40-77-167-86.search.msn.com
4 2 0.01% 0 0.00% 2097600 23.49% 1 0.02% ip-173-125-222-178.atlnga.spcsdns.net
5 8641 33.88% 8639 46.00% 189923 2.13% 0 0.00% nms3.go-concepts.com
6 51 0.20% 51 0.27% 29858 0.33% 13 0.27% 17-58-98-14.applebot.apple.com
7 44 0.17% 34 0.18% 17905 0.20% 1 0.02% mta-98-29-160-171.insight.rr.com
8 76 0.30% 68 0.36% 15496 0.17% 1 0.02% cpe-71-72-216-44.cinci.res.rr.com
9 28 0.11% 23 0.12% 14969 0.17% 15 0.31% crawl-66-249-75-22.googlebot.com
10 20 0.08% 12 0.06% 14953 0.17% 1 0.02% 66.42.247.194

Top 30 of 199 Total Referrers
# Hits Referrer
1 108 0.42% https://www.google.com/
2 27 0.11% https://www.bing.com/
3 21 0.08% http://elementspluss.ru/
4 20 0.08% https://sinhronperevod.ru/
5 19 0.07% https://yhirurga.ru/
6 16 0.06% http://avtovykup.kz/
7 16 0.06% http://www.google.com//
8 16 0.06% https://ofermerah.com/
9 16 0.06% https://vzheludke.com/
10 14 0.05% Mozilla/5.0+(iPhone
11 14 0.05% https://www.cjb.net/
12 13 0.05% http://www.google.com/url
13 12 0.05% http://flowertherapy.ru/
14 11 0.04% http://skinali.photo-clip.ru/
15 10 0.04% Mozilla/5.0+(compatible
16 10 0.04% http://elvel.com.ua/
17 10 0.04% http://jjbabskoe.ru/
18 10 0.04% https://mybuh.kz/
19 10 0.04% https://odiabetikah.com/
20 10 0.04% https://vzubkah.com/
21 9 0.04% 1
22 9 0.04% http://kinosed.net/
23 9 0.04% http://pc-services.ru/
24 9 0.04% http://prostitutki-spb.spb.ru/
25 9 0.04% http://shnyagi.net/
26 9 0.04% https://brillianty.info/
27 9 0.04% https://officedocuments.net/
28 9 0.04% https://ogorodnic.com/
29 9 0.04% https://sites.google.com/view/worldcuprussia2018guide/
30 8 0.03% http://accounting.essaydates.com/formal-report-structure/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% warren county ohio bar association

Top 15 of 679 Total User Agents
# Hits User Agent
1 8641 33.88% check_http/v2.2.1+(nagios-plugins+2.2.1)
2 6020 23.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 1095 4.29% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
4 840 3.29% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
5 366 1.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 331 1.30% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 311 1.22% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 273 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 270 1.06% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
10 244 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 227 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 202 0.79% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 201 0.79% Mozilla/5.0+(iPad;+CPU+OS+5_1_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Mobile/9B206
14 186 0.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 145 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for June 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 13900 54.49% 12083 64.33% 6709112 75.14% US Commercial
2 5835 22.88% 3158 16.81% 81673 0.91% Unresolved/Unknown
3 3007 11.79% 1915 10.20% 2122828 23.77% Network
4 293 1.15% 143 0.76% 1793 0.02% Brazil
5 286 1.12% 143 0.76% 1749 0.02% India
6 275 1.08% 259 1.38% 1230 0.01% Germany
7 219 0.86% 186 0.99% 829 0.01% Russian Federation
8 137 0.54% 70 0.37% 830 0.01% Italy
9 103 0.40% 51 0.27% 636 0.01% Poland
10 93 0.36% 46 0.24% 574 0.01% Turkey
11 84 0.33% 42 0.22% 520 0.01% Argentina
12 69 0.27% 34 0.18% 426 0.00% France
13 66 0.26% 33 0.18% 408 0.00% Greece
14 62 0.24% 31 0.17% 384 0.00% Portugal
15 60 0.24% 30 0.16% 371 0.00% Mexico
16 57 0.22% 39 0.21% 211 0.00% Czech Republic
17 53 0.21% 26 0.14% 324 0.00% Romania
18 50 0.20% 25 0.13% 309 0.00% Australia
19 49 0.19% 25 0.13% 306 0.00% Hungary
20 46 0.18% 23 0.12% 285 0.00% Canada
21 44 0.17% 22 0.12% 272 0.00% Japan
22 42 0.16% 21 0.11% 246 0.00% Indonesia
23 42 0.16% 21 0.11% 260 0.00% Pakistan
24 32 0.13% 17 0.09% 196 0.00% Netherlands
25 29 0.11% 18 0.10% 165 0.00% Colombia
26 28 0.11% 14 0.07% 173 0.00% Israel
27 27 0.11% 14 0.07% 168 0.00% United Arab Emirates
28 26 0.10% 13 0.07% 161 0.00% Croatia (Hrvatska)
29 26 0.10% 13 0.07% 161 0.00% Singapore
30 25 0.10% 21 0.11% 108 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01