Usage Statistics for warrenbar.org

Summary Period: January 2017
Generated 21-Feb-2017 02:58 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 26940
Total Files 18067
Total Pages 4080
Total Visits 2252
Total KBytes 999008
Total Unique Sites 1486
Total Unique URLs 146
Total Unique Referrers 130
Total Unique User Agents 454
. Avg Max
Hits per Hour 36 1127
Hits per Day 869 2108
Files per Day 582 806
Pages per Day 131 1129
Visits per Day 72 100
KBytes per Day 32226 145856
Hits by Response Code
Undefined response code 75
Code 200 - OK 18067
Code 301 - Moved Permanently 5
Code 302 - Found 24
Code 304 - Not Modified 66
Code 400 - Bad Request 1
Code 403 - Forbidden 13
Code 404 - Not Found 8683
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 2

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 742 2.75% 440 2.44% 76 1.86% 66 2.93% 68 4.58% 18980 1.90%
2 627 2.33% 455 2.52% 73 1.79% 47 2.09% 59 3.97% 8193 0.82%
3 757 2.81% 528 2.92% 85 2.08% 64 2.84% 65 4.37% 26474 2.65%
4 1055 3.92% 694 3.84% 125 3.06% 100 4.44% 95 6.39% 13573 1.36%
5 986 3.66% 722 4.00% 169 4.14% 96 4.26% 97 6.53% 41414 4.15%
6 906 3.36% 698 3.86% 111 2.72% 61 2.71% 67 4.51% 51629 5.17%
7 622 2.31% 436 2.41% 67 1.64% 52 2.31% 59 3.97% 8033 0.80%
8 670 2.49% 495 2.74% 78 1.91% 62 2.75% 90 6.06% 8272 0.83%
9 957 3.55% 660 3.65% 104 2.55% 78 3.46% 92 6.19% 12728 1.27%
10 967 3.59% 691 3.82% 104 2.55% 76 3.37% 110 7.40% 10219 1.02%
11 772 2.87% 542 3.00% 80 1.96% 67 2.98% 77 5.18% 8804 0.88%
12 806 2.99% 612 3.39% 90 2.21% 67 2.98% 84 5.65% 29281 2.93%
13 910 3.38% 634 3.51% 112 2.75% 78 3.46% 91 6.12% 14058 1.41%
14 724 2.69% 507 2.81% 72 1.76% 58 2.58% 76 5.11% 8572 0.86%
15 620 2.30% 428 2.37% 56 1.37% 49 2.18% 61 4.10% 7999 0.80%
16 678 2.52% 552 3.06% 122 2.99% 76 3.37% 87 5.85% 8520 0.85%
17 791 2.94% 559 3.09% 95 2.33% 69 3.06% 77 5.18% 14735 1.47%
18 1021 3.79% 723 4.00% 120 2.94% 79 3.51% 86 5.79% 23714 2.37%
19 919 3.41% 673 3.73% 106 2.60% 81 3.60% 96 6.46% 33528 3.36%
20 869 3.23% 553 3.06% 94 2.30% 80 3.55% 91 6.12% 12236 1.22%
21 780 2.90% 521 2.88% 96 2.35% 72 3.20% 77 5.18% 11684 1.17%
22 783 2.91% 457 2.53% 88 2.16% 71 3.15% 61 4.10% 8763 0.88%
23 946 3.51% 618 3.42% 104 2.55% 86 3.82% 94 6.33% 12449 1.25%
24 2108 7.82% 806 4.46% 1129 27.67% 98 4.35% 81 5.45% 45971 4.60%
25 875 3.25% 598 3.31% 112 2.75% 83 3.69% 75 5.05% 12200 1.22%
26 908 3.37% 617 3.42% 110 2.70% 81 3.60% 78 5.25% 12434 1.24%
27 876 3.25% 561 3.11% 98 2.40% 76 3.37% 67 4.51% 62769 6.28%
28 784 2.91% 552 3.06% 128 3.14% 66 2.93% 62 4.17% 60408 6.05%
29 606 2.25% 440 2.44% 64 1.57% 57 2.53% 70 4.71% 145856 14.60%
30 1034 3.84% 716 3.96% 116 2.84% 86 3.82% 91 6.12% 132011 13.21%
31 841 3.12% 579 3.20% 96 2.35% 70 3.11% 82 5.52% 133499 13.36%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 704 2.61% 18 585 3.24% 3 113 2.77% 1137 35248 3.53%
1 21 666 2.47% 18 565 3.13% 2 79 1.94% 2844 88149 8.82%
2 23 732 2.72% 20 642 3.55% 4 127 3.11% 663 20562 2.06%
3 20 649 2.41% 18 582 3.22% 3 117 2.87% 1309 40582 4.06%
4 26 812 3.01% 19 613 3.39% 3 111 2.72% 332 10283 1.03%
5 25 784 2.91% 19 592 3.28% 3 113 2.77% 999 30956 3.10%
6 64 1996 7.41% 23 729 4.03% 33 1052 25.78% 1527 47337 4.74%
7 24 763 2.83% 18 559 3.09% 2 91 2.23% 1328 41172 4.12%
8 36 1133 4.21% 24 762 4.22% 4 132 3.24% 1333 41326 4.14%
9 46 1428 5.30% 28 876 4.85% 5 175 4.29% 1132 35093 3.51%
10 56 1764 6.55% 33 1043 5.77% 5 177 4.34% 1820 56419 5.65%
11 50 1579 5.86% 31 962 5.32% 5 170 4.17% 1906 59077 5.91%
12 42 1328 4.93% 26 836 4.63% 4 138 3.38% 1913 59316 5.94%
13 40 1269 4.71% 28 870 4.82% 4 148 3.63% 1117 34613 3.46%
14 51 1598 5.93% 34 1055 5.84% 5 169 4.14% 2150 66643 6.67%
15 58 1806 6.70% 40 1252 6.93% 5 175 4.29% 2006 62174 6.22%
16 47 1478 5.49% 28 898 4.97% 4 140 3.43% 1141 35374 3.54%
17 40 1267 4.70% 25 794 4.39% 4 141 3.46% 425 13170 1.32%
18 28 873 3.24% 19 603 3.34% 3 105 2.57% 681 21118 2.11%
19 33 1049 3.89% 21 681 3.77% 3 113 2.77% 471 14610 1.46%
20 29 909 3.37% 21 681 3.77% 4 140 3.43% 1677 51982 5.20%
21 27 849 3.15% 21 670 3.71% 3 123 3.01% 1774 54994 5.50%
22 26 817 3.03% 20 645 3.57% 4 125 3.06% 1133 35135 3.52%
23 22 687 2.55% 18 572 3.17% 3 106 2.60% 1409 43676 4.37%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 9683 35.94% 205242 20.54% /memberlist.aspx
2 1933 7.18% 7330 0.73% /
3 640 2.38% 235 0.02% /robots.txt
4 593 2.20% 1732 0.17% /styles/styles-wcba.css
5 317 1.18% 1851 0.19% /courts.aspx
6 296 1.10% 1024 0.10% /contact_us.htm
7 246 0.91% 1322 0.13% /vlp.htm
8 236 0.88% 929 0.09% /officers.aspx
9 209 0.78% 4216 0.42% /ScriptResource.axd
10 195 0.72% 870 0.09% /viewmember.aspx
11 176 0.65% 1098 0.11% /past_presidents.aspx
12 171 0.63% 1340 0.13% /notices.aspx
13 163 0.61% 666 0.07% /Government.aspx
14 150 0.56% 603 0.06% /grievance.htm
15 142 0.53% 625 0.06% /member.htm
16 140 0.52% 703 0.07% /past_topics_pics.aspx
17 106 0.39% 787 0.08% /WebResource.axd
18 56 0.21% 418 0.04% /pdf/application.pdf
19 20 0.07% 523 0.05% /admin/listattorneys.aspx
20 14 0.05% 171 0.02% /admin/editattorney.aspx
21 13 0.05% 50 0.01% /government.aspx
22 13 0.05% 1575 0.16% /webalizer/usage_201611.html
23 13 0.05% 1523 0.15% /webalizer/usage_201701.html
24 12 0.04% 1461 0.15% /webalizer/usage_201609.html
25 12 0.04% 1469 0.15% /webalizer/usage_201610.html
26 12 0.04% 1469 0.15% /webalizer/usage_201612.html
27 11 0.04% 54 0.01% /admin/login.aspx
28 6 0.02% 3 0.00% /admin/
29 6 0.02% 16 0.00% /admin/img_upload.aspx
30 5 0.02% 12 0.00% /admin/default.aspx

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 9683 35.94% 205242 20.54% /memberlist.aspx
2 1933 7.18% 7330 0.73% /
3 209 0.78% 4216 0.42% /ScriptResource.axd
4 317 1.18% 1851 0.19% /courts.aspx
5 593 2.20% 1732 0.17% /styles/styles-wcba.css
6 13 0.05% 1575 0.16% /webalizer/usage_201611.html
7 13 0.05% 1523 0.15% /webalizer/usage_201701.html
8 12 0.04% 1469 0.15% /webalizer/usage_201610.html
9 12 0.04% 1469 0.15% /webalizer/usage_201612.html
10 12 0.04% 1461 0.15% /webalizer/usage_201609.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1933 7.18% 1635 79.68% /
2 246 0.91% 148 7.21% /vlp.htm
3 296 1.10% 145 7.07% /contact_us.htm
4 150 0.56% 79 3.85% /grievance.htm
5 142 0.53% 43 2.10% /member.htm
6 2 0.01% 1 0.05% /Admin/
7 12 0.04% 1 0.05% /webalizer/usage_201609.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1933 7.18% 1502 73.81% /
2 296 1.10% 214 10.52% /contact_us.htm
3 246 0.91% 170 8.35% /vlp.htm
4 150 0.56% 80 3.93% /grievance.htm
5 142 0.53% 65 3.19% /member.htm
6 6 0.02% 3 0.15% /admin/
7 3 0.01% 1 0.05% /webalizer/usage_201608.html

Top 30 of 1486 Total Sites
# Hits Files KBytes Visits Hostname
1 8928 33.14% 8928 49.42% 195034 19.52% 0 0.00% nms3.go-concepts.com
2 1172 4.35% 111 0.61% 5991 0.60% 100 4.44% cpe-65-185-111-243.cinci.res.rr.com
3 1096 4.07% 134 0.74% 12810 1.28% 1 0.04% 64.37.231.146
4 761 2.82% 69 0.38% 3883 0.39% 64 2.84% cpe-65-185-110-187.cinci.res.rr.com
5 617 2.29% 57 0.32% 3122 0.31% 54 2.40% cpe-184-58-38-134.cinci.res.rr.com
6 479 1.78% 43 0.24% 2463 0.25% 36 1.60% oh-71-50-46-236.dhcp.embarqhsd.net
7 418 1.55% 38 0.21% 2537 0.25% 0 0.00% h85.126.88.75.dynamic.ip.windstream.net
8 385 1.43% 385 2.13% 7078 0.71% 167 7.42% li1513-24.members.linode.com
9 374 1.39% 43 0.24% 2280 0.23% 1 0.04% h109.123.28.71.dynamic.ip.windstream.net
10 366 1.36% 285 1.58% 20375 2.04% 12 0.53% 207.67.36.210
11 364 1.35% 40 0.22% 2215 0.22% 1 0.04% h27.89.23.98.dynamic.ip.windstream.net
12 350 1.30% 30 0.17% 2109 0.21% 0 0.00% h99.116.40.69.dynamic.ip.windstream.net
13 223 0.83% 168 0.93% 1509 0.15% 4 0.18% 66-42-250-149.ubr1.dyn.lebanon-oh.fuse.net
14 220 0.82% 20 0.11% 1335 0.13% 0 0.00% h9.233.130.174.dynamic.ip.windstream.net
15 210 0.78% 20 0.11% 1282 0.13% 0 0.00% h112.22.31.71.dynamic.ip.windstream.net
16 154 0.57% 14 0.08% 935 0.09% 0 0.00% h250.202.184.173.dynamic.ip.windstream.net
17 138 0.51% 128 0.71% 551 0.06% 9 0.40% blexhn17.webmeup.com
18 122 0.45% 116 0.64% 531 0.05% 24 1.07% msnbot-207-46-13-39.search.msn.com
19 121 0.45% 11 0.06% 734 0.07% 0 0.00% h135.80.23.98.dynamic.ip.windstream.net
20 111 0.41% 95 0.53% 484 0.05% 58 2.58% msnbot-157-55-39-188.search.msn.com
21 88 0.33% 8 0.04% 609 0.06% 0 0.00% mobile-166-137-244-125.mycingular.net
22 86 0.32% 80 0.44% 300 0.03% 28 1.24% 77.88.47.50
23 81 0.30% 57 0.32% 580 0.06% 4 0.18% mail.rittgers.com
24 80 0.30% 77 0.43% 394079 39.45% 3 0.13% msnbot-157-55-39-56.search.msn.com
25 72 0.27% 70 0.39% 168 0.02% 1 0.04% bcpsg-bgrm-sn-1.afghan.swa.army.mil
26 71 0.26% 46 0.25% 452 0.05% 1 0.04% 12.195.53.66
27 70 0.26% 70 0.39% 693 0.07% 5 0.22% no-dns-yet.vorboss.net
28 70 0.26% 46 0.25% 3231 0.32% 7 0.31% rrcs-98-103-28-126.central.biz.rr.com
29 69 0.26% 52 0.29% 372 0.04% 7 0.31% cpe-184-54-83-167.swo.res.rr.com
30 67 0.25% 50 0.28% 447 0.04% 7 0.31% cpe-71-67-114-127.cinci.res.rr.com

Top 10 of 1486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.30% 77 0.43% 394079 39.45% 3 0.13% msnbot-157-55-39-56.search.msn.com
2 8928 33.14% 8928 49.42% 195034 19.52% 0 0.00% nms3.go-concepts.com
3 22 0.08% 21 0.12% 62254 6.23% 1 0.04% msnbot-157-55-39-173.search.msn.com
4 366 1.36% 285 1.58% 20375 2.04% 12 0.53% 207.67.36.210
5 36 0.13% 19 0.11% 15156 1.52% 2 0.09% rrcs-70-60-189-154.central.biz.rr.com
6 14 0.05% 14 0.08% 15005 1.50% 1 0.04% ns514167.ip-167-114-156.net
7 21 0.08% 13 0.07% 14972 1.50% 1 0.04% 66.42.145.66
8 6 0.02% 6 0.03% 14954 1.50% 1 0.04% ngp2
9 10 0.04% 8 0.04% 14922 1.49% 1 0.04% 38.220.196.216.ded-dsl.fuse.net
10 3 0.01% 3 0.02% 14873 1.49% 1 0.04% crawl-66-249-69-161.googlebot.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 202 0.75% https://www.google.com/
2 42 0.16% http://www.google.com/url
3 26 0.10% http://www.bing.com/search
4 20 0.07% http://r.search.yahoo.com/_ylt
5 19 0.07% https://www.bing.com/
6 18 0.07% Mozilla/5.0+(compatible
7 15 0.06% http://www.google.com/
8 9 0.03% http://www.googlebot.com/bot.html
9 6 0.02% http://www.co.warren.oh.us/County/Default.aspx
10 5 0.02% http://www.google.com
11 4 0.01% android-app://com.google.android.googlequicksearchbox
12 4 0.01% http://findclan.org/ads/recruit/2008
13 4 0.01% http://findclan.org/ads/recruit/64
14 3 0.01% http://burger-imperia.com/
15 3 0.01% http://findclan.org/ads/recruit/1361
16 3 0.01% http://warrenandmegan.com/index.php
17 3 0.01% http://www.co.warren.oh.us/countycourt/SmallClaims/default.aspx
18 3 0.01% http://www.franklinmunicourt.com/links.html
19 3 0.01% https://search.yahoo.com/
20 2 0.01% Mozilla/5.0+(iPhone
21 2 0.01% http/1.1
22 2 0.01% http://search.myway.com/search/GGmain.jhtml
23 2 0.01% http://www.co.warren.oh.us/countycourt/courtOverview/LegalCounsel.aspx
24 2 0.01% http://www.co.warren.oh.us/countycourt/resources/legRes.aspx
25 2 0.01% http://www.franklinohio.org/government/law-department
26 2 0.01% http://www.google.com/search
27 2 0.01% https://www.google.co.in/
28 2 0.01% https://www.tumblr.com/
29 1 0.00% (null)
30 1 0.00% 1

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% warren cty ohio court appointed lawers

Top 15 of 454 Total User Agents
# Hits User Agent
1 8928 33.14% check_http/v2.1.4+(nagios-plugins+2.1.4)
2 2514 9.33% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
3 1730 6.42% MobileSafari/602.1+CFNetwork/808.2.16+Darwin/16.3.0
4 1112 4.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
5 1091 4.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
6 675 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 650 2.41% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
8 607 2.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 434 1.61% Safari/12602.3.12.0.1+CFNetwork/807.2.14+Darwin/16.3.0+(x86_64)
10 424 1.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
11 269 1.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
12 263 0.98% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 261 0.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_2)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0.2+Safari/602.3.12
14 261 0.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A456+Safari/602.1
15 237 0.88% Mozilla/5.0+(X11;+U;+Linux+i686;+en-GB;+rv:1.8.1.10)+Gecko/20071126+Ubuntu/7.10+(gutsy)+Firefox/2.0.0.10

Usage by Country for January 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16835 62.49% 13468 74.54% 778588 77.94% US Commercial
2 5587 20.74% 1942 10.75% 96945 9.70% Network
3 3782 14.04% 2124 11.76% 119412 11.95% Unresolved/Unknown
4 113 0.42% 93 0.51% 543 0.05% Germany
5 77 0.29% 72 0.40% 176 0.02% US Military
6 76 0.28% 57 0.32% 451 0.05% United States
7 52 0.19% 42 0.23% 320 0.03% Non-Profit Organization
8 52 0.19% 46 0.25% 128 0.01% Czech Republic
9 41 0.15% 32 0.18% 275 0.03% US Educational
10 41 0.15% 35 0.19% 545 0.05% Romania
11 31 0.12% 22 0.12% 246 0.02% Netherlands
12 28 0.10% 15 0.08% 178 0.02% Russian Federation
13 20 0.07% 8 0.04% 120 0.01% Brazil
14 19 0.07% 1 0.01% 97 0.01% China
15 17 0.06% 12 0.07% 95 0.01% India
16 17 0.06% 11 0.06% 93 0.01% Poland
17 16 0.06% 15 0.08% 70 0.01% British Indian Ocean Territory
18 11 0.04% 7 0.04% 65 0.01% United Kingdom
19 10 0.04% 8 0.04% 55 0.01% Israel
20 10 0.04% 4 0.02% 54 0.01% Turkey
21 9 0.03% 5 0.03% 50 0.00% Canada
22 9 0.03% 0 0.00% 47 0.00% Viet Nam
23 8 0.03% 6 0.03% 33 0.00% Austria
24 8 0.03% 2 0.01% 46 0.00% Japan
25 7 0.03% 6 0.03% 24 0.00% Mexico
26 5 0.02% 3 0.02% 28 0.00% France
27 5 0.02% 2 0.01% 30 0.00% Italy
28 5 0.02% 3 0.02% 20 0.00% Tokelau
29 4 0.01% 4 0.02% 7 0.00% American Samoa
30 4 0.01% 3 0.02% 28 0.00% Switzerland


Generated by Webalizer Version 2.01